Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| LEAN | 9295 | Brooklyn, NY | |
| LEAN | 9295 | ||
| Brooklyn, NY | |||
| Droid Technicians (Blue) | 9297 | Mason, MI | |
| Droid Technicians (Blue) | 9297 | ||
| Mason, MI | |||
| Bionic Cobras | 9298 | Wesson, MS | |
| Bionic Cobras | 9298 | ||
| Wesson, MS | |||
| WRHS Robotics | 9300 | dalton, MA | |
| WRHS Robotics | 9300 | ||
| dalton, MA | |||
| Robobucs | 9301 | Riverview, MI | |
| Robobucs | 9301 | ||
| Riverview, MI | |||
| BWS Eagles | 9324 | Los Angeles, CA | |
| BWS Eagles | 9324 | ||
| Los Angeles, | |||
| Oakville Tigers | 9328 | St. Louis, MO | |
| Oakville Tigers | 9328 | ||
| St. Louis, | |||
| NeoBots | 9330 | Arlington, WA | |
| NeoBots | 9330 | ||
| Arlington, WA | |||
| Aluminati | 9337 | Charlottesville, VA | |
| Aluminati | 9337 | ||
| Charlottesville, VA | |||
| Lightning Coalition Robotics | 9338 | Annapolis, MD | |
| Lightning Coalition Robotics | 9338 | ||
| Annapolis, MD | |||
| Rogue Mafia | 9339 | Rogue River, OR | |
| Rogue Mafia | 9339 | ||
| Rogue River, | |||
| The Incredibots | 9342 | Romeoville, IL | |
| The Incredibots | 9342 | ||
| Romeoville, IL | |||
| Apollo | 9345 | Grand Rapids, MI | |
| Apollo | 9345 | ||
| Grand Rapids, | |||
| Tigers | 9347 | Centralia, WA | |
| Tigers | 9347 | ||
| Centralia, WA | |||
| Botrregos Jr. Delta | 9351 | Chihuahua, CHH | |
| Botrregos Jr. Delta | 9351 | ||
| Chihuahua, CHH | |||
| Holbrook Hawks | 9352 | Hamtramck , MI | |
| Holbrook Hawks | 9352 | ||
| Hamtramck , | |||
| Team Pink Panthers | 9354 | Brooklyn, NY | |
| Team Pink Panthers | 9354 | ||
| Brooklyn, NY | |||
| System Overload | 9356 | Waukee, IA | |
| System Overload | 9356 | ||
| Waukee, IA | |||
| Red Hot Techy Pepperz | 9357 | West Linn, OR | |
| Red Hot Techy Pepperz | 9357 | ||
| West Linn, | |||
| Sound Machiinez | 9359 | Chaska, MN | |
| Sound Machiinez | 9359 | ||
| Chaska, MN | |||
| Samurai Robotics | 9362 | Midland, TX | |
| Samurai Robotics | 9362 | ||
| Midland, TX | |||
| Atlas Engineering | 9365 | Romeoville, IL | |
| Atlas Engineering | 9365 | ||
| Romeoville, IL | |||
| Pegabots | 9366 | Grand Rapids, MI | |
| Pegabots | 9366 | ||
| Grand Rapids, | |||
| Torrey Techies White | 9367 | La Jolla, CA | |
| Torrey Techies White | 9367 | ||
| La Jolla, | |||
| BVP Bots | 9370 | Cumberland, RI | |
| BVP Bots | 9370 | ||
| Cumberland, RI | |||
| General Relativity | 9371 | New York, NY | |
| General Relativity | 9371 | ||
| New York, | |||
| Standard Model | 9372 | New York, NY | |
| Standard Model | 9372 | ||
| New York, | |||
| Circuit Breakers | 9374 | Bainbridge Island, WA | |
| Circuit Breakers | 9374 | ||
| Bainbridge Island, | |||
| Go4Bot-Go4Hazard | 9375 | Gresham, OR | |
| Go4Bot-Go4Hazard | 9375 | ||
| Gresham, OR | |||
| LMS Lancers | 9376 | Stevensville, MI | |
| LMS Lancers | 9376 | ||
| Stevensville, MI |