General Relativity (9371)
New York, NY 10128 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 3-0-6
Qual Rank: 30 out of 36
| Total before penalties | 120 |
|---|---|
| Autonomous | 54 |
| Teleop | 47 |
| End | 17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 100 | |||
| Q-18 | vs. 215 | |||
| Q-25 | vs. 120 | |||
| Q-32 | vs. 255 | |||
| Q-45 | vs. 150 | |||
| Q-54 | vs. 170 | |||
| Q-63 | vs. 55 | |||
| Q-69 | vs. 95 | |||
| Q-77 | vs. 105 | |||
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 7-2-3
Qual Rank: 11 out of 29
| Total before penalties | 87 |
|---|---|
| Autonomous | 40 |
| Teleop | 43 |
| End | 4 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 80 | |||
| Q-11 | vs. 25 | |||
| Q-19 | vs. 76 | |||
| Q-25 | vs. 100 | |||
| Q-31 | vs. 25 | |||
| SF-1-1 | vs. 130 | DRAW | ||
| SF-1-2 | vs. 125 | |||
| SF-1-3 | vs. 120 | |||
| SF-1-4 | vs. 115 | |||
| F-1 | vs. 160 | DRAW | ||
| F-2 | vs. 130 | |||
| F-3 | vs. 100 | |||
New York NYC Dalton 1
Qualifier
02/18/2017
Record (W-T-L): 6-0-3
Qual Rank: 15 out of 25
| Total before penalties | 37 |
|---|---|
| Autonomous | 5 |
| Teleop | 30 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 40 | |||
| Q-12 | vs. 0 | |||
| Q-17 | vs. 75 | |||
| Q-25 | vs. 5 | |||
| Q-31 | vs. 120 | |||
| SF-1-1 | vs. 35 | |||
| SF-1-2 | vs. 40 | |||
| F-1 | vs. 47 | |||
| F-2 | vs. 27 | |||
New York NYC John Dewey 2
Qualifier
12/11/2016
Record (W-T-L): 4-0-3
Qual Rank: 2 out of 19
| Total before penalties | 40 |
|---|---|
| Autonomous | 8 |
| Teleop | 32 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 5 | |||
| Q-6 | vs. 85 | |||
| Q-13 | vs. 65 | |||
| Q-18 | vs. 20 | |||
| Q-23 | vs. 10 | |||
| SF-2-1 | vs. 130 | |||
| SF-2-2 | vs. 135 | |||