Auburn High School (8706)
Rockford, IL 61103 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Illinois North League Qualifier
Qualifier
02/11/2017
Record (W-T-L): 5-0-3
Qual Rank: 9 out of 35
| Total before penalties | 69 |
|---|---|
| Autonomous | 30 |
| Teleop | 33 |
| End | 6 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 80 | |||
| Q-11 | vs. 15 | |||
| Q-25 | vs. 20 | |||
| Q-32 | vs. 170 | |||
| Q-40 | vs. 51 | |||
| SF-2-1 | vs. 180 | |||
| SF-2-2 | vs. 115 | |||
| SF-2-3 | vs. 180 | |||
Illinois North West M3
Meet
01/14/2017
Record (W-T-L): 3-0-2
Qual Rank: 2 out of 8
| Total before penalties | 53 |
|---|---|
| Autonomous | 16 |
| Teleop | 21 |
| End | 16 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-4 | vs. 65 | |||
| Q-5 | vs. 12 | |||
| Q-7 | vs. 5 | |||
| Q-9 | vs. 80 | |||
Illinois North West M2
Meet
12/10/2016
Record (W-T-L): 2-1-2
Qual Rank: 5 out of 8
| Total before penalties | 27 |
|---|---|
| Autonomous | 10 |
| Teleop | 9 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-3 | vs. 25 | |||
| Q-5 | vs. 26 | |||
| Q-7 | vs. 70 | |||
| Q-10 | vs. 30 | DRAW | ||
Illinois North West M1
Meet
11/05/2016
Record (W-T-L): 3-1-1
Qual Rank: 2 out of 8
| Total before penalties | 29 |
|---|---|
| Autonomous | 8 |
| Teleop | 21 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 0 | |||
| Q-3 | vs. 25 | DRAW | ||
| Q-6 | vs. 30 | |||
| Q-8 | vs. 12 | |||
| Q-10 | vs. 21 | |||