Illinois North West M2
Illinois (~12/10/2016)
Type: Meet
- Rank
- Matches
Rank | Team | QP | RP | Highest |
---|---|---|---|---|
1 | 10505 (Minivation) | 8 | 112 | 70 |
2 | 7715 (Robotic Lions) | 7 | 131 | 70 |
3 | 8709 (Roosevelt High School) | 6 | 118 | 30 |
4 | 7627 (Breaking Bot) | 6 | 98 | 37 |
5 | 8706 (Auburn High School) | 5 | 121 | 40 |
6 | 8708 (Erabotics) | 4 | 102 | 35 |
7 | 9239 (WOW (Wise Owl Warriors)) | 3 | 105 | 37 |
8 | 8698 (Guilford Vikings) | 1 | 125 | 30 |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 8708 (Erabotics) | 9239 (WOW (Wise Owl Warriors)) | 8706 (Auburn High School) | 7627 (Breaking Bot) | |||||||||||||||||||
Q-1 | 8708 (Erabotics) | 9239 (WOW (Wise Owl Warriors)) | |||||||||||||||||||||
8706 (Auburn High School) | 7627 (Breaking Bot) | ||||||||||||||||||||||
Q-2 | 7715 (Robotic Lions) | 8709 (Roosevelt High School) | 10505 (Minivation) | 8698 (Guilford Vikings) | |||||||||||||||||||
Q-2 | 7715 (Robotic Lions) | 8709 (Roosevelt High School) | |||||||||||||||||||||
10505 (Minivation) | 8698 (Guilford Vikings) | ||||||||||||||||||||||
Q-3 | 8706 (Auburn High School) | 8698 (Guilford Vikings) | 8708 (Erabotics) | 8709 (Roosevelt High School) | |||||||||||||||||||
Q-3 | 8706 (Auburn High School) | 8698 (Guilford Vikings) | |||||||||||||||||||||
8708 (Erabotics) | 8709 (Roosevelt High School) | ||||||||||||||||||||||
Q-4 | 10505 (Minivation) | 7627 (Breaking Bot) | 9239 (WOW (Wise Owl Warriors)) | 7715 (Robotic Lions) | |||||||||||||||||||
Q-4 | 10505 (Minivation) | 7627 (Breaking Bot) | |||||||||||||||||||||
9239 (WOW (Wise Owl Warriors)) | 7715 (Robotic Lions) | ||||||||||||||||||||||
Q-5 | 7627 (Breaking Bot) | 8709 (Roosevelt High School) | 8706 (Auburn High School) | 7715 (Robotic Lions) | |||||||||||||||||||
Q-5 | 7627 (Breaking Bot) | 8709 (Roosevelt High School) | |||||||||||||||||||||
8706 (Auburn High School) | 7715 (Robotic Lions) | ||||||||||||||||||||||
Q-6 | 9239 (WOW (Wise Owl Warriors)) | 8698 (Guilford Vikings) | 8708 (Erabotics) | 10505 (Minivation) | |||||||||||||||||||
Q-6 | 9239 (WOW (Wise Owl Warriors)) | 8698 (Guilford Vikings) | |||||||||||||||||||||
8708 (Erabotics) | 10505 (Minivation) | ||||||||||||||||||||||
Q-7 | 10505 (Minivation) | 7715 (Robotic Lions) | 8706 (Auburn High School) | 8708 (Erabotics) | |||||||||||||||||||
Q-7 | 10505 (Minivation) | 7715 (Robotic Lions) | |||||||||||||||||||||
8706 (Auburn High School) | 8708 (Erabotics) | ||||||||||||||||||||||
Q-8 | 8698 (Guilford Vikings) | 8709 (Roosevelt High School) | 7627 (Breaking Bot) | 9239 (WOW (Wise Owl Warriors)) | |||||||||||||||||||
Q-8 | 8698 (Guilford Vikings) | 8709 (Roosevelt High School) | |||||||||||||||||||||
7627 (Breaking Bot) | 9239 (WOW (Wise Owl Warriors)) | ||||||||||||||||||||||
Q-9 | 7627 (Breaking Bot) | 8708 (Erabotics) | 10505 (Minivation) | 8709 (Roosevelt High School) | |||||||||||||||||||
Q-9 | 7627 (Breaking Bot) | 8708 (Erabotics) | |||||||||||||||||||||
10505 (Minivation) | 8709 (Roosevelt High School) | ||||||||||||||||||||||
Q-10 | 8706 (Auburn High School) | 9239 (WOW (Wise Owl Warriors)) | 7715 (Robotic Lions) | 8698 (Guilford Vikings) | |||||||||||||||||||
Q-10 | 8706 (Auburn High School) | 9239 (WOW (Wise Owl Warriors)) | |||||||||||||||||||||
7715 (Robotic Lions) | 8698 (Guilford Vikings) |
Team number not highlighted? Contact Me