Robotic Doges (8645)
Hollsopple, PA 15935 USA
We are the Robotic Doges (long "o" and hard "g" - as in "The Doge is en Vogue"). We are a third year FTC Team, affiliated with Laurel Highlands Education and Robotics in Western Pennsylvania.We are currently the only FTC team within a 50 mile radius, but we are working to grow the FTC program and support FIRST teams throughout the region. Our vision is to inspire others and ignite a passion for investing in local youth and tomorrow's technology workforce.
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 8-0-6
Qual Rank: 15 out of 64
| Total before penalties | 213 |
|---|---|
| Autonomous | 88 |
| Teleop | 97 |
| End | 26 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 230 | |||
| Q-19 | vs. 75 | |||
| Q-37 | vs. 210 | |||
| Q-49 | vs. 200 | |||
| Q-70 | vs. 215 | |||
| Q-81 | vs. 110 | |||
| Q-100 | vs. 120 | |||
| Q-115 | vs. 115 | |||
| Q-139 | vs. 200 | |||
| SF-2-1 | vs. 260 | |||
| SF-2-2 | vs. 220 | |||
| SF-2-3 | vs. 245 | |||
| F-1 | vs. 320 | |||
| F-2 | vs. 200 | |||
East SR Championship Finals D0
Championship
03/19/2017
Record (W-T-L): 2-0-1
Qual Rank: 5 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 150 | |||
| F-2 | vs. 165 | |||
| F-3 | vs. 185 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 10-0-4
Qual Rank: 7 out of 36
| Total before penalties | 182 |
|---|---|
| Autonomous | 86 |
| Teleop | 75 |
| End | 21 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 85 | |||
| Q-17 | vs. 180 | |||
| Q-26 | vs. 200 | |||
| Q-31 | vs. 215 | |||
| Q-38 | vs. 250 | |||
| Q-49 | vs. 90 | |||
| Q-55 | vs. 155 | |||
| Q-66 | vs. 60 | |||
| Q-79 | vs. 210 | |||
| SF-1-1 | vs. 210 | |||
| SF-1-2 | vs. 195 | |||
| F-1 | vs. 220 | |||
| F-2 | vs. 240 | |||
| F-3 | vs. 105 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 7-0-2
Qual Rank: 1 out of 36
| Total before penalties | 192 |
|---|---|
| Autonomous | 90 |
| Teleop | 62 |
| End | 40 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 75 | |||
| Q-11 | vs. 50 | |||
| Q-25 | vs. 75 | |||
| Q-31 | vs. 100 | |||
| Q-40 | vs. 145 | |||
| SF-1-1 | vs. 230 | |||
| SF-1-2 | vs. 210 | |||
| F-1 | vs. 235 | |||
| F-2 | vs. 225 | |||
Maryland Championship Hubble D2
Championship
02/12/2017
Record (W-T-L): 8-0-1
Qual Rank: 2 out of 24
| Total before penalties | 163 |
|---|---|
| Autonomous | 95 |
| Teleop | 56 |
| End | 12 |
| Autonomous beacons pressed | 2.0 |
| TeleOp Balls scored into Center Vortex | 6.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 65 | |||
| Q-8 | vs. 50 | |||
| Q-17 | vs. 160 | |||
| Q-23 | vs. 60 | |||
| Q-28 | vs. 150 | |||
| SF-1-1 | vs. 115 | |||
| SF-1-2 | vs. 100 | |||
| F-1 | vs. 170 | |||
| F-2 | vs. 155 | |||
Maryland Annapolis 2
Qualifier
01/22/2017
Record (W-T-L): 7-1-1
Qual Rank: 4 out of 25
| Total before penalties | 131 |
|---|---|
| Autonomous | 74 |
| Teleop | 57 |
| End | 0 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 7.8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 68 | |||
| Q-9 | vs. 175 | |||
| Q-15 | vs. 90 | DRAW | ||
| Q-22 | vs. 80 | |||
| Q-27 | vs. 40 | |||
| SF-1-1 | vs. 0 | |||
| SF-1-2 | vs. 20 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 105 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 4-0-3
Qual Rank: 8 out of 35
| Total before penalties | 140 |
|---|---|
| Autonomous | 74 |
| Teleop | 66 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 105 | |||
| Q-15 | vs. 65 | |||
| Q-26 | vs. 60 | |||
| Q-31 | vs. 10 | |||
| Q-36 | vs. 35 | |||
| SF-1-1 | vs. 195 | |||
| SF-1-2 | vs. 145 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 8-1-1
Qual Rank: 2 out of 24
| Total before penalties | 102 |
|---|---|
| Autonomous | 52 |
| Teleop | 48 |
| End | 2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 60 | |||
| Q-8 | vs. 30 | |||
| Q-14 | vs. 45 | |||
| Q-23 | vs. 170 | |||
| Q-30 | vs. 90 | |||
| SF-2-1 | vs. 60 | |||
| SF-2-2 | vs. 145 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 85 | |||
| F-3 | vs. 155 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 16
| Total before penalties | 120 |
|---|---|
| Autonomous | 48 |
| Teleop | 72 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 16 | |||
| Q-6 | vs. 80 | |||
| Q-10 | vs. 91 | |||
| Q-13 | vs. 80 | |||
| Q-17 | vs. 80 | |||
| SF-1-1 | vs. 55 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 65 | |||
| F-2 | vs. 75 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 5-0-3
Qual Rank: 3 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | 135 | vs. 85 | ||
| Q-7 | 105 | vs. 75 | ||
| Q-14 | 55 | vs. 135 | ||
| Q-19 | 135 | vs. 85 | ||
| Q-26 | 135 | vs. 10 | ||
| SF-2-1 | 115 | vs. 200 | ||
| SF-2-2 | 145 | vs. 75 | ||
| SF-2-3 | 130 | vs. 155 | ||