The Evil Purple Sox (8498)
Lebanon, VA 24266 USA
Follow us on Twitter @EvilPurpleSoxScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 6-0-3
Qual Rank: 19 out of 64
| Total before penalties | 160 |
|---|---|
| Autonomous | 71 |
| Teleop | 80 |
| End | 8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 140 | |||
| Q-17 | vs. 155 | |||
| Q-44 | vs. 200 | |||
| Q-55 | vs. 285 | |||
| Q-67 | vs. 100 | |||
| Q-85 | vs. 185 | |||
| Q-108 | vs. 60 | |||
| Q-127 | vs. 160 | |||
| Q-138 | vs. 85 | |||
Virginia Championship Kamen D2
Championship
02/25/2017
Record (W-T-L): 6-0-2
Qual Rank: 3 out of 27
| Total before penalties | 167 |
|---|---|
| Autonomous | 89 |
| Teleop | 74 |
| End | 4 |
| Autonomous beacons pressed | 1.8 |
| TeleOp Balls scored into Center Vortex | 9.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 90 | |||
| Q-10 | vs. 55 | |||
| Q-20 | vs. 75 | |||
| Q-23 | vs. 60 | |||
| Q-34 | vs. 55 | |||
| SF-2-1 | vs. 125 | |||
| SF-2-2 | vs. 155 | |||
| SF-2-3 | vs. 185 | |||
Virginia Southwest
Qualifier
01/28/2017
Record (W-T-L): 8-0-2
Qual Rank: 2 out of 22
| Total before penalties | 118 |
|---|---|
| Autonomous | 46 |
| Teleop | 62 |
| End | 10 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 7.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 60 | |||
| Q-9 | vs. 40 | |||
| Q-13 | vs. 105 | |||
| Q-22 | vs. 0 | |||
| Q-24 | vs. 47 | |||
| SF-2-1 | vs. 75 | |||
| SF-2-2 | vs. 50 | |||
| F-1 | vs. 140 | |||
| F-2 | vs. 120 | |||
| F-3 | vs. 195 | |||
North Carolina Boone
Qualifier
01/21/2017
Record (W-T-L): 7-0-3
Qual Rank: 2 out of 19
| Total before penalties | 100 |
|---|---|
| Autonomous | 40 |
| Teleop | 52 |
| End | 8 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 5.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 10 | |||
| Q-7 | vs. 0 | |||
| Q-10 | vs. 45 | |||
| Q-16 | vs. 30 | |||
| Q-23 | vs. 35 | |||
| SF-2-1 | vs. 75 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 35 | |||
| F-1 | vs. 200 | |||
| F-2 | vs. 185 | |||
Virginia North Central D2
Qualifier
01/14/2017
Record (W-T-L): 6-0-3
Qual Rank: 3 out of 20
| Total before penalties | 115 |
|---|---|
| Autonomous | 63 |
| Teleop | 52 |
| End | 0 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 5.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-9 | vs. 50 | |||
| Q-11 | vs. 100 | |||
| Q-19 | vs. 101 | |||
| Q-22 | vs. 25 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 20 | |||
| F-1 | vs. 105 | |||
| F-2 | vs. 115 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 1-0-4
Qual Rank: 19 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 65 | vs. 10 | ||
| Q-9 | 40 | vs. 170 | ||
| Q-16 | 40 | vs. 45 | ||
| Q-18 | 110 | vs. 125 | ||
| Q-26 | 10 | vs. 135 | ||