Virginia North Central D2
Virginia (~01/14/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 11218 (Plaid Peacocks) | 10 | 190 | 155 | Finalist Captain |
| 1 | 11218 (Plaid Peacocks) | 10 | 190 | 155 | |
| Finalist Captain | |||||
| 2 | 965 (The League of Incompetent Gentlemen) | 8 | 281 | 150 | Winning Captain |
| 2 | 965 (The League of Incompetent Gentlemen) | 8 | 281 | 150 | |
| Winning Captain | |||||
| 3 | 8498 (The Evil Purple Sox) | 8 | 185 | 150 | Finalist 1st Pick |
| 3 | 8498 (The Evil Purple Sox) | 8 | 185 | 150 | |
| Finalist 1st Pick | |||||
| 4 | 4970 (Loose Screws) | 8 | 180 | 135 | Semifinalist Captain |
| 4 | 4970 (Loose Screws) | 8 | 180 | 135 | |
| Semifinalist Captain | |||||
| 5 | 11868 (G(I2R)L Girl Power) | 8 | 160 | 110 | Semifinalist Captain |
| 5 | 11868 (G(I2R)L Girl Power) | 8 | 160 | 110 | |
| Semifinalist Captain | |||||
| 6 | 4419 (Pokebots) | 8 | 150 | 150 | |
| 6 | 4419 (Pokebots) | 8 | 150 | 150 | |
| 7 | 5429 (Team CLUTCH) | 6 | 186 | 101 | |
| 7 | 5429 (Team CLUTCH) | 6 | 186 | 101 | |
| 8 | 194 (ILITE Robotics) | 6 | 160 | 110 | Semifinalist 1st Pick |
| 8 | 194 (ILITE Robotics) | 6 | 160 | 110 | |
| Semifinalist 1st Pick | |||||
| 9 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 4 | 270 | 110 | Semifinalist 1st Pick |
| 9 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 4 | 270 | 110 | |
| Semifinalist 1st Pick | |||||
| 10 | 7953 (Vertigo) | 4 | 235 | 100 | |
| 10 | 7953 (Vertigo) | 4 | 235 | 100 | |
| 11 | 10869 (Maze Masters) | 4 | 235 | 75 | |
| 11 | 10869 (Maze Masters) | 4 | 235 | 75 | |
| 12 | 9064 (Nerds of the North) | 4 | 190 | 100 | |
| 12 | 9064 (Nerds of the North) | 4 | 190 | 100 | |
| 13 | 7729 (Seahawks Robotics) | 4 | 175 | 155 | |
| 13 | 7729 (Seahawks Robotics) | 4 | 175 | 155 | |
| 14 | 10422 (baseMentality) | 4 | 141 | 95 | |
| 14 | 10422 (baseMentality) | 4 | 141 | 95 | |
| 15 | 7278 (LibraryBots) | 4 | 120 | 125 | |
| 15 | 7278 (LibraryBots) | 4 | 120 | 125 | |
| 16 | 8702 (Grey Jedi) | 2 | 215 | 75 | |
| 16 | 8702 (Grey Jedi) | 2 | 215 | 75 | |
| 17 | 6652 (Blue Steel) | 2 | 176 | 65 | Winning 1st Pick |
| 17 | 6652 (Blue Steel) | 2 | 176 | 65 | |
| Winning 1st Pick | |||||
| 18 | 7983 (Red Rhombus) | 2 | 175 | 85 | |
| 18 | 7983 (Red Rhombus) | 2 | 175 | 85 | |
| 19 | 2898 (The BaronBots) | 2 | 145 | 70 | |
| 19 | 2898 (The BaronBots) | 2 | 145 | 70 | |
| 20 | 5308 (OCHS Hornets) | 2 | 75 | 70 | |
| 20 | 5308 (OCHS Hornets) | 2 | 75 | 70 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 5429 (Team CLUTCH) | 6652 (Blue Steel) | 965 (The League of Incompetent Gentlemen) | 10422 (baseMentality) | |||||||||||||||||||
| Q-1 | 5429 (Team CLUTCH) | 6652 (Blue Steel) | |||||||||||||||||||||
| 965 (The League of Incompetent Gentlemen) | 10422 (baseMentality) | ||||||||||||||||||||||
| Q-2 | 11218 (Plaid Peacocks) | 11868 (G(I2R)L Girl Power) | 7953 (Vertigo) | 194 (ILITE Robotics) | |||||||||||||||||||
| Q-2 | 11218 (Plaid Peacocks) | 11868 (G(I2R)L Girl Power) | |||||||||||||||||||||
| 7953 (Vertigo) | 194 (ILITE Robotics) | ||||||||||||||||||||||
| Q-3 | 8498 (The Evil Purple Sox) | 7278 (LibraryBots) | 7983 (Red Rhombus) | 5308 (OCHS Hornets) | |||||||||||||||||||
| Q-3 | 8498 (The Evil Purple Sox) | 7278 (LibraryBots) | |||||||||||||||||||||
| 7983 (Red Rhombus) | 5308 (OCHS Hornets) | ||||||||||||||||||||||
| Q-4 | 9064 (Nerds of the North) | 4419 (Pokebots) | 4970 (Loose Screws) | 2898 (The BaronBots) | |||||||||||||||||||
| Q-4 | 9064 (Nerds of the North) | 4419 (Pokebots) | |||||||||||||||||||||
| 4970 (Loose Screws) | 2898 (The BaronBots) | ||||||||||||||||||||||
| Q-5 | 7729 (Seahawks Robotics) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 10869 (Maze Masters) | 8702 (Grey Jedi) | |||||||||||||||||||
| Q-5 | 7729 (Seahawks Robotics) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | |||||||||||||||||||||
| 10869 (Maze Masters) | 8702 (Grey Jedi) | ||||||||||||||||||||||
| Q-6 | 10422 (baseMentality) | 9064 (Nerds of the North) | 7278 (LibraryBots) | 11868 (G(I2R)L Girl Power) | |||||||||||||||||||
| Q-6 | 10422 (baseMentality) | 9064 (Nerds of the North) | |||||||||||||||||||||
| 7278 (LibraryBots) | 11868 (G(I2R)L Girl Power) | ||||||||||||||||||||||
| Q-7 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 5429 (Team CLUTCH) | 7953 (Vertigo) | 6652 (Blue Steel) | |||||||||||||||||||
| Q-7 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 5429 (Team CLUTCH) | |||||||||||||||||||||
| 7953 (Vertigo) | 6652 (Blue Steel) | ||||||||||||||||||||||
| Q-8 | 8702 (Grey Jedi) | 965 (The League of Incompetent Gentlemen) | 4419 (Pokebots) | 7983 (Red Rhombus) | |||||||||||||||||||
| Q-8 | 8702 (Grey Jedi) | 965 (The League of Incompetent Gentlemen) | |||||||||||||||||||||
| 4419 (Pokebots) | 7983 (Red Rhombus) | ||||||||||||||||||||||
| Q-9 | 10869 (Maze Masters) | 194 (ILITE Robotics) | 8498 (The Evil Purple Sox) | 4970 (Loose Screws) | |||||||||||||||||||
| Q-9 | 10869 (Maze Masters) | 194 (ILITE Robotics) | |||||||||||||||||||||
| 8498 (The Evil Purple Sox) | 4970 (Loose Screws) | ||||||||||||||||||||||
| Q-10 | 5308 (OCHS Hornets) | 2898 (The BaronBots) | 11218 (Plaid Peacocks) | 7729 (Seahawks Robotics) | |||||||||||||||||||
| Q-10 | 5308 (OCHS Hornets) | 2898 (The BaronBots) | |||||||||||||||||||||
| 11218 (Plaid Peacocks) | 7729 (Seahawks Robotics) | ||||||||||||||||||||||
| Q-11 | 7953 (Vertigo) | 9064 (Nerds of the North) | 8498 (The Evil Purple Sox) | 965 (The League of Incompetent Gentlemen) | |||||||||||||||||||
| Q-11 | 7953 (Vertigo) | 9064 (Nerds of the North) | |||||||||||||||||||||
| 8498 (The Evil Purple Sox) | 965 (The League of Incompetent Gentlemen) | ||||||||||||||||||||||
| Q-12 | 194 (ILITE Robotics) | 6652 (Blue Steel) | 8702 (Grey Jedi) | 2898 (The BaronBots) | |||||||||||||||||||
| Q-12 | 194 (ILITE Robotics) | 6652 (Blue Steel) | |||||||||||||||||||||
| 8702 (Grey Jedi) | 2898 (The BaronBots) | ||||||||||||||||||||||
| Q-13 | 7983 (Red Rhombus) | 5429 (Team CLUTCH) | 11868 (G(I2R)L Girl Power) | 7729 (Seahawks Robotics) | |||||||||||||||||||
| Q-13 | 7983 (Red Rhombus) | 5429 (Team CLUTCH) | |||||||||||||||||||||
| 11868 (G(I2R)L Girl Power) | 7729 (Seahawks Robotics) | ||||||||||||||||||||||
| Q-14 | 10422 (baseMentality) | 4970 (Loose Screws) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 5308 (OCHS Hornets) | |||||||||||||||||||
| Q-14 | 10422 (baseMentality) | 4970 (Loose Screws) | |||||||||||||||||||||
| 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 5308 (OCHS Hornets) | ||||||||||||||||||||||
| Q-15 | 11218 (Plaid Peacocks) | 10869 (Maze Masters) | 4419 (Pokebots) | 7278 (LibraryBots) | |||||||||||||||||||
| Q-15 | 11218 (Plaid Peacocks) | 10869 (Maze Masters) | |||||||||||||||||||||
| 4419 (Pokebots) | 7278 (LibraryBots) | ||||||||||||||||||||||
| Q-16 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 194 (ILITE Robotics) | 9064 (Nerds of the North) | 7983 (Red Rhombus) | |||||||||||||||||||
| Q-16 | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 194 (ILITE Robotics) | |||||||||||||||||||||
| 9064 (Nerds of the North) | 7983 (Red Rhombus) | ||||||||||||||||||||||
| Q-17 | 2898 (The BaronBots) | 7953 (Vertigo) | 10422 (baseMentality) | 10869 (Maze Masters) | |||||||||||||||||||
| Q-17 | 2898 (The BaronBots) | 7953 (Vertigo) | |||||||||||||||||||||
| 10422 (baseMentality) | 10869 (Maze Masters) | ||||||||||||||||||||||
| Q-18 | 4970 (Loose Screws) | 965 (The League of Incompetent Gentlemen) | 7729 (Seahawks Robotics) | 7278 (LibraryBots) | |||||||||||||||||||
| Q-18 | 4970 (Loose Screws) | 965 (The League of Incompetent Gentlemen) | |||||||||||||||||||||
| 7729 (Seahawks Robotics) | 7278 (LibraryBots) | ||||||||||||||||||||||
| Q-19 | 8498 (The Evil Purple Sox) | 8702 (Grey Jedi) | 11218 (Plaid Peacocks) | 5429 (Team CLUTCH) | |||||||||||||||||||
| Q-19 | 8498 (The Evil Purple Sox) | 8702 (Grey Jedi) | |||||||||||||||||||||
| 11218 (Plaid Peacocks) | 5429 (Team CLUTCH) | ||||||||||||||||||||||
| Q-20 | 5308 (OCHS Hornets) | 4419 (Pokebots) | 11868 (G(I2R)L Girl Power) | 6652 (Blue Steel) | |||||||||||||||||||
| Q-20 | 5308 (OCHS Hornets) | 4419 (Pokebots) | |||||||||||||||||||||
| 11868 (G(I2R)L Girl Power) | 6652 (Blue Steel) | ||||||||||||||||||||||
| Q-21 | 8702 (Grey Jedi) | 7983 (Red Rhombus) | 7953 (Vertigo) | 4970 (Loose Screws) | |||||||||||||||||||
| Q-21 | 8702 (Grey Jedi) | 7983 (Red Rhombus) | |||||||||||||||||||||
| 7953 (Vertigo) | 4970 (Loose Screws) | ||||||||||||||||||||||
| Q-22 | 10422 (baseMentality) | 7729 (Seahawks Robotics) | 4419 (Pokebots) | 8498 (The Evil Purple Sox) | |||||||||||||||||||
| Q-22 | 10422 (baseMentality) | 7729 (Seahawks Robotics) | |||||||||||||||||||||
| 4419 (Pokebots) | 8498 (The Evil Purple Sox) | ||||||||||||||||||||||
| Q-23 | 10869 (Maze Masters) | 6652 (Blue Steel) | 11218 (Plaid Peacocks) | 9064 (Nerds of the North) | |||||||||||||||||||
| Q-23 | 10869 (Maze Masters) | 6652 (Blue Steel) | |||||||||||||||||||||
| 11218 (Plaid Peacocks) | 9064 (Nerds of the North) | ||||||||||||||||||||||
| Q-24 | 7278 (LibraryBots) | 5308 (OCHS Hornets) | 194 (ILITE Robotics) | 5429 (Team CLUTCH) | |||||||||||||||||||
| Q-24 | 7278 (LibraryBots) | 5308 (OCHS Hornets) | |||||||||||||||||||||
| 194 (ILITE Robotics) | 5429 (Team CLUTCH) | ||||||||||||||||||||||
| Q-25 | 965 (The League of Incompetent Gentlemen) | 11868 (G(I2R)L Girl Power) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 2898 (The BaronBots) | |||||||||||||||||||
| Q-25 | 965 (The League of Incompetent Gentlemen) | 11868 (G(I2R)L Girl Power) | |||||||||||||||||||||
| 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | 2898 (The BaronBots) | ||||||||||||||||||||||
| SF-1-1 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | 11868 (G(I2R)L Girl Power) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | |||||||||||||||||||
| SF-1-1 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | |||||||||||||||||||||
| 11868 (G(I2R)L Girl Power) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | ||||||||||||||||||||||
| SF-2-1 | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | 4970 (Loose Screws) | 194 (ILITE Robotics) | |||||||||||||||||||
| SF-2-1 | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | |||||||||||||||||||||
| 4970 (Loose Screws) | 194 (ILITE Robotics) | ||||||||||||||||||||||
| SF-1-2 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | 11868 (G(I2R)L Girl Power) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | |||||||||||||||||||
| SF-1-2 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | |||||||||||||||||||||
| 11868 (G(I2R)L Girl Power) | 9845 (Minions Robotics Agency (MRA) - The RoboMinions) | ||||||||||||||||||||||
| SF-2-2 | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | 4970 (Loose Screws) | 194 (ILITE Robotics) | |||||||||||||||||||
| SF-2-2 | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | |||||||||||||||||||||
| 4970 (Loose Screws) | 194 (ILITE Robotics) | ||||||||||||||||||||||
| F-1 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | |||||||||||||||||||
| F-1 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | |||||||||||||||||||||
| 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | ||||||||||||||||||||||
| F-2 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | |||||||||||||||||||
| F-2 | 11218 (Plaid Peacocks) | 8498 (The Evil Purple Sox) | |||||||||||||||||||||
| 965 (The League of Incompetent Gentlemen) | 6652 (Blue Steel) | ||||||||||||||||||||||
Team number not highlighted? Contact Me