Elementary My Dear Botson (8461)
Camdenton, MO 65020 USA
Community FTC TeamScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Missouri Championship T D2
Championship
03/04/2017
Record (W-T-L): 6-0-2
Qual Rank: 3 out of 24
| Total before penalties | 126 |
|---|---|
| Autonomous | 46 |
| Teleop | 40 |
| End | 40 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 2.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 30 | |||
| Q-12 | vs. 35 | |||
| Q-18 | vs. 80 | |||
| Q-21 | vs. 120 | |||
| Q-27 | vs. 10 | |||
| SF-2-1 | vs. 215 | |||
| SF-2-2 | vs. 120 | |||
| SF-2-3 | vs. 245 | |||
Missouri CQ1 West Conference
Qualifier
02/18/2017
Record (W-T-L): 3-0-5
Qual Rank: 12 out of 23
| Total before penalties | 92 |
|---|---|
| Autonomous | 39 |
| Teleop | 17 |
| End | 36 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 25 | |||
| Q-9 | vs. 50 | |||
| Q-15 | vs. 45 | |||
| Q-22 | vs. 120 | |||
| Q-24 | vs. 115 | |||
| SF-2-1 | vs. 100 | |||
| SF-2-2 | vs. 105 | |||
| SF-2-3 | vs. 210 | |||
Missouri Selvidge
Qualifier
02/11/2017
Record (W-T-L): 2-0-5
Qual Rank: 19 out of 35
| Total before penalties | 91 |
|---|---|
| Autonomous | 35 |
| Teleop | 32 |
| End | 24 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 2.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 165 | |||
| Q-17 | vs. 80 | |||
| Q-23 | vs. 135 | |||
| Q-33 | vs. 40 | |||
| Q-37 | vs. 225 | |||
| SF-2-1 | vs. 195 | |||
| SF-2-2 | vs. 220 | |||
Missouri M20 Glendale
Meet
01/28/2017
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 12
| Total before penalties | 79 |
|---|---|
| Autonomous | 33 |
| Teleop | 22 |
| End | 24 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-6 | vs. 40 | |||
| Q-8 | vs. 20 | |||
| Q-10 | vs. 50 | |||
| Q-14 | vs. 43 | |||
Missouri Camdenton
Qualifier
12/17/2016
Record (W-T-L): 1-0-4
Qual Rank: 13 out of 17
| Total before penalties | 52 |
|---|---|
| Autonomous | 27 |
| Teleop | 21 |
| End | 4 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 40 | |||
| Q-9 | vs. 175 | |||
| Q-13 | vs. 155 | |||
| Q-16 | vs. 100 | |||
| Q-18 | vs. 45 | |||
Missouri M4 Stover MO Robo Show
Meet
11/12/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 10
| Total before penalties | 62 |
|---|---|
| Autonomous | 25 |
| Teleop | 37 |
| End | 0 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 5 | |||
| Q-5 | vs. 0 | |||
| Q-6 | vs. 20 | |||
| Q-8 | vs. 40 | |||
| Q-11 | vs. 22 | |||