Missouri M4 Stover MO Robo Show
Missouri (~11/12/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 8461 (Elementary My Dear Botson) | 10 | 87 | 100 |
| 2 | 9798 (N.E.R.D.S) | 8 | 46 | 40 |
| 3 | 8856 (GHS Robotics Blue) | 7 | 85 | 76 |
| 4 | 10235 (Binary Busters) | 6 | 53 | 35 |
| 5 | 11357 (CrusaderBots) | 5 | 56 | 44 |
| 6 | 10123 (GHS Robotics Red) | 4 | 28 | 70 |
| 7 | 12077 (NRTCBOTS) | 3 | 49 | 44 |
| 8 | 8655 (The Clockworks) | 3 | 41 | 20 |
| 9 | 6889 (Robo Crusaders) | 2 | 65 | 40 |
| 10 | 11092 (The Dark Side) | 2 | 6 | 20 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 9798 (N.E.R.D.S) | 8461 (Elementary My Dear Botson) | 11357 (CrusaderBots) | 10235 (Binary Busters) | |||||||||||||||||||
| Q-1 | 9798 (N.E.R.D.S) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||||
| 11357 (CrusaderBots) | 10235 (Binary Busters) | ||||||||||||||||||||||
| Q-2 | 11092 (The Dark Side) | 12077 (NRTCBOTS) | 8856 (GHS Robotics Blue) | 6889 (Robo Crusaders) | |||||||||||||||||||
| Q-2 | 11092 (The Dark Side) | 12077 (NRTCBOTS) | |||||||||||||||||||||
| 8856 (GHS Robotics Blue) | 6889 (Robo Crusaders) | ||||||||||||||||||||||
| Q-3 | 8655 (The Clockworks) | 6889 (Robo Crusaders) | 10123 (GHS Robotics Red) | 11357 (CrusaderBots) | |||||||||||||||||||
| Q-3 | 8655 (The Clockworks) | 6889 (Robo Crusaders) | |||||||||||||||||||||
| 10123 (GHS Robotics Red) | 11357 (CrusaderBots) | ||||||||||||||||||||||
| Q-4 | 9798 (N.E.R.D.S) | 10235 (Binary Busters) | 12077 (NRTCBOTS) | 8655 (The Clockworks) | |||||||||||||||||||
| Q-4 | 9798 (N.E.R.D.S) | 10235 (Binary Busters) | |||||||||||||||||||||
| 12077 (NRTCBOTS) | 8655 (The Clockworks) | ||||||||||||||||||||||
| Q-5 | 8856 (GHS Robotics Blue) | 11092 (The Dark Side) | 8461 (Elementary My Dear Botson) | 10123 (GHS Robotics Red) | |||||||||||||||||||
| Q-5 | 8856 (GHS Robotics Blue) | 11092 (The Dark Side) | |||||||||||||||||||||
| 8461 (Elementary My Dear Botson) | 10123 (GHS Robotics Red) | ||||||||||||||||||||||
| Q-6 | 6889 (Robo Crusaders) | 8461 (Elementary My Dear Botson) | 10235 (Binary Busters) | 8655 (The Clockworks) | |||||||||||||||||||
| Q-6 | 6889 (Robo Crusaders) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||||
| 10235 (Binary Busters) | 8655 (The Clockworks) | ||||||||||||||||||||||
| Q-7 | 11357 (CrusaderBots) | 12077 (NRTCBOTS) | 11092 (The Dark Side) | 10123 (GHS Robotics Red) | |||||||||||||||||||
| Q-7 | 11357 (CrusaderBots) | 12077 (NRTCBOTS) | |||||||||||||||||||||
| 11092 (The Dark Side) | 10123 (GHS Robotics Red) | ||||||||||||||||||||||
| Q-8 | 8856 (GHS Robotics Blue) | 8461 (Elementary My Dear Botson) | 9798 (N.E.R.D.S) | 6889 (Robo Crusaders) | |||||||||||||||||||
| Q-8 | 8856 (GHS Robotics Blue) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||||
| 9798 (N.E.R.D.S) | 6889 (Robo Crusaders) | ||||||||||||||||||||||
| Q-9 | 10235 (Binary Busters) | 10123 (GHS Robotics Red) | 9798 (N.E.R.D.S) | 11092 (The Dark Side) | |||||||||||||||||||
| Q-9 | 10235 (Binary Busters) | 10123 (GHS Robotics Red) | |||||||||||||||||||||
| 9798 (N.E.R.D.S) | 11092 (The Dark Side) | ||||||||||||||||||||||
| Q-10 | 11357 (CrusaderBots) | 8655 (The Clockworks) | 8856 (GHS Robotics Blue) | 12077 (NRTCBOTS) | |||||||||||||||||||
| Q-10 | 11357 (CrusaderBots) | 8655 (The Clockworks) | |||||||||||||||||||||
| 8856 (GHS Robotics Blue) | 12077 (NRTCBOTS) | ||||||||||||||||||||||
| Q-11 | 12077 (NRTCBOTS) | 10123 (GHS Robotics Red) | 10235 (Binary Busters) | 8461 (Elementary My Dear Botson) | |||||||||||||||||||
| Q-11 | 12077 (NRTCBOTS) | 10123 (GHS Robotics Red) | |||||||||||||||||||||
| 10235 (Binary Busters) | 8461 (Elementary My Dear Botson) | ||||||||||||||||||||||
| Q-12 | 8655 (The Clockworks) | 9798 (N.E.R.D.S) | 6889 (Robo Crusaders) | 11092 (The Dark Side) | |||||||||||||||||||
| Q-12 | 8655 (The Clockworks) | 9798 (N.E.R.D.S) | |||||||||||||||||||||
| 6889 (Robo Crusaders) | 11092 (The Dark Side) | ||||||||||||||||||||||
| Q-13 | 11357 (CrusaderBots) | 6889 (Robo Crusaders) | 8856 (GHS Robotics Blue) | 10235 (Binary Busters) | |||||||||||||||||||
| Q-13 | 11357 (CrusaderBots) | 6889 (Robo Crusaders) | |||||||||||||||||||||
| 8856 (GHS Robotics Blue) | 10235 (Binary Busters) | ||||||||||||||||||||||
Team number not highlighted? Contact Me