Gromit's Grommets (8045)
Pleasant Hill, OR 97455 USA
Pleasant Hill High School FTC Robotics team 8045Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Jemison D2
Championship
04/19/2017
Record (W-T-L): 11-0-3
Qual Rank: 3 out of 64
| Total before penalties | 227 |
|---|---|
| Autonomous | 98 |
| Teleop | 91 |
| End | 37 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-12 | vs. 145 | |||
| Q-29 | vs. 145 | |||
| Q-47 | vs. 70 | |||
| Q-60 | vs. 270 | |||
| Q-69 | vs. 240 | |||
| Q-82 | vs. 150 | |||
| Q-97 | vs. 145 | |||
| Q-121 | vs. 200 | |||
| Q-139 | vs. 115 | |||
| SF-1-1 | vs. 160 | |||
| SF-1-2 | vs. 225 | |||
| F-1 | vs. 145 | |||
| F-2 | vs. 225 | |||
| F-3 | vs. 190 | |||
West SR Championship Olympic D2
Championship
03/11/2017
Record (W-T-L): 7-0-2
Qual Rank: 5 out of 36
| Total before penalties | 206 |
|---|---|
| Autonomous | 89 |
| Teleop | 86 |
| End | 31 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 105 | |||
| Q-12 | vs. 15 | |||
| Q-25 | vs. 160 | |||
| Q-33 | vs. 280 | |||
| Q-44 | vs. 195 | |||
| Q-52 | vs. 160 | |||
| Q-63 | vs. 105 | |||
| Q-68 | vs. 110 | |||
| Q-74 | vs. 180 | |||
Oregon Championship Finals D0
Championship
02/26/2017
Record (W-T-L): 2-0-1
Qual Rank: 5 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 180 | |||
| F-2 | vs. 260 | |||
| F-3 | vs. 230 | |||
Oregon Championship Timber D2
Championship
02/26/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 24
| Total before penalties | 195 |
|---|---|
| Autonomous | 103 |
| Teleop | 56 |
| End | 36 |
| Autonomous beacons pressed | 1.8 |
| TeleOp Balls scored into Center Vortex | 9.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 115 | |||
| Q-9 | vs. 75 | |||
| Q-17 | vs. 135 | |||
| Q-24 | vs. 90 | |||
| Q-27 | vs. 165 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 50 | |||
| F-1 | vs. 60 | |||
| F-2 | vs. 150 | |||
Oregon Omega Super-Qualifier
Super-Qualifier
02/12/2017
Record (W-T-L): 9-0-1
Qual Rank: 1 out of 23
| Total before penalties | 184 |
|---|---|
| Autonomous | 94 |
| Teleop | 50 |
| End | 40 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 6.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 115 | |||
| Q-7 | vs. 90 | |||
| Q-17 | vs. 100 | |||
| Q-22 | vs. 170 | |||
| Q-25 | vs. 50 | |||
| SF-1-1 | vs. 130 | |||
| SF-1-2 | vs. 195 | |||
| SF-1-3 | vs. 115 | |||
| F-1 | vs. 105 | |||
| F-2 | vs. 145 | |||
Oregon OSU1
Qualifier
01/28/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 25
| Total before penalties | 133 |
|---|---|
| Autonomous | 81 |
| Teleop | 28 |
| End | 24 |
| Autonomous beacons pressed | 1.6 |
| TeleOp Balls scored into Center Vortex | 3.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 30 | |||
| Q-11 | vs. 30 | |||
| Q-18 | vs. 48 | |||
| Q-25 | vs. 85 | |||
| Q-32 | vs. 46 | |||
| SF-1-1 | vs. 60 | |||
| SF-1-2 | vs. 20 | |||
| F-1 | vs. 50 | |||
| F-2 | vs. 10 | |||