Hank's Tanks (3737)
Natick, MA 01760 USA
Natick High School robotics teamScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 31 out of 64
| Total before penalties | 144 |
|---|---|
| Autonomous | 57 |
| Teleop | 68 |
| End | 18 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-14 | vs. 135 | |||
| Q-25 | vs. 10 | |||
| Q-33 | vs. 105 | |||
| Q-51 | vs. 115 | |||
| Q-77 | vs. 225 | |||
| Q-90 | vs. 175 | |||
| Q-110 | vs. 150 | |||
| Q-126 | vs. 150 | |||
| Q-136 | vs. 240 | |||
East SR Championship Finals D0
Championship
03/19/2017
Record (W-T-L): 1-0-2
Qual Rank: 1 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 180 | |||
| F-2 | vs. 160 | |||
| F-3 | vs. 255 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 7-0-6
Qual Rank: 24 out of 36
| Total before penalties | 143 |
|---|---|
| Autonomous | 65 |
| Teleop | 61 |
| End | 17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 165 | |||
| Q-14 | vs. 110 | |||
| Q-20 | vs. 95 | |||
| Q-28 | vs. 65 | |||
| Q-39 | vs. 190 | |||
| Q-54 | vs. 170 | |||
| Q-59 | vs. 150 | |||
| Q-65 | vs. 255 | |||
| Q-75 | vs. 180 | |||
| SF-1-1 | vs. 135 | |||
| SF-1-2 | vs. 120 | |||
| F-1 | vs. 165 | |||
| F-2 | vs. 155 | |||
Massachusetts Championship
Championship
03/04/2017
Record (W-T-L): 3-0-4
Qual Rank: 13 out of 32
| Total before penalties | 125 |
|---|---|
| Autonomous | 45 |
| Teleop | 64 |
| End | 16 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 8.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 25 | |||
| Q-14 | vs. 130 | |||
| Q-23 | vs. 20 | |||
| Q-29 | vs. 65 | |||
| Q-35 | vs. 101 | |||
| SF-2-1 | vs. 240 | |||
| SF-2-2 | vs. 185 | |||
Massachusetts Gyre at Gann
Qualifier
01/22/2017
Record (W-T-L): 6-1-4
Qual Rank: 8 out of 21
| Total before penalties | 50 |
|---|---|
| Autonomous | 9 |
| Teleop | 33 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 15 | |||
| Q-7 | vs. 55 | |||
| Q-16 | vs. 85 | |||
| Q-18 | vs. 5 | |||
| Q-26 | vs. 75 | |||
| SF-1-1 | vs. 35 | |||
| SF-1-2 | vs. 40 | DRAW | ||
| SF-1-3 | vs. 30 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 45 | |||
| F-3 | vs. 115 | |||
Massachusetts Andover 1
Qualifier
12/11/2016
Record (W-T-L): 3-0-4
Qual Rank: 5 out of 17
| Total before penalties | 63 |
|---|---|
| Autonomous | 17 |
| Teleop | 46 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 0 | |||
| Q-9 | vs. 35 | |||
| Q-12 | vs. 140 | |||
| Q-16 | vs. 35 | |||
| Q-22 | vs. 80 | |||
| SF-2-1 | vs. 180 | |||
| SF-2-2 | vs. 135 | |||