Massachusetts Gyre at Gann
Massachusetts (~01/22/2017)
Type: Qualifier
- Rank
- Matches
Rank | Team | QP | RP | Highest | Playoffs |
---|---|---|---|---|---|
Rank | Team | QP | RP | Highest | |
Playoffs | |||||
1 | 10692 (MMSRobotics) | 10 | 140 | 135 | Finalist Captain |
1 | 10692 (MMSRobotics) | 10 | 140 | 135 | |
Finalist Captain | |||||
2 | 4096 ("T-10 (""T minus Ten"")") | 9 | 205 | 340 | Semifinalist Captain |
2 | 4096 ("T-10 (""T minus Ten"")") | 9 | 205 | 340 | |
Semifinalist Captain | |||||
3 | 9797 (Eagle Empire) | 8 | 248 | 100 | Semifinalist 1st Pick |
3 | 9797 (Eagle Empire) | 8 | 248 | 100 | |
Semifinalist 1st Pick | |||||
4 | 9006 (A Paradigm Shift) | 8 | 136 | 85 | Winning Captain |
4 | 9006 (A Paradigm Shift) | 8 | 136 | 85 | |
Winning Captain | |||||
5 | 10767 (DEEZ GEARZ) | 7 | 208 | 135 | Semifinalist Captain |
5 | 10767 (DEEZ GEARZ) | 7 | 208 | 135 | |
Semifinalist Captain | |||||
6 | 6770 (Canalmen) | 6 | 163 | 100 | Semifinalist 1st Pick |
6 | 6770 (Canalmen) | 6 | 163 | 100 | |
Semifinalist 1st Pick | |||||
7 | 10472 (New Bedford Harpooners) | 6 | 138 | 57 | |
7 | 10472 (New Bedford Harpooners) | 6 | 138 | 57 | |
8 | 3737 (Hank's Tanks) | 6 | 111 | 100 | Finalist 1st Pick |
8 | 3737 (Hank's Tanks) | 6 | 111 | 100 | |
Finalist 1st Pick | |||||
9 | 4319 (Halestorm) | 5 | 200 | 110 | Winning 1st Pick |
9 | 4319 (Halestorm) | 5 | 200 | 110 | |
Winning 1st Pick | |||||
10 | 7245 (Big Green) | 5 | 117 | 65 | |
10 | 7245 (Big Green) | 5 | 117 | 65 | |
11 | 5897 (HackHers) | 5 | 116 | 135 | Winning 2nd Pick |
11 | 5897 (HackHers) | 5 | 116 | 135 | |
Winning 2nd Pick | |||||
12 | 7297 (LiMITless) | 5 | 70 | 110 | Semifinalist 2nd Pick |
12 | 7297 (LiMITless) | 5 | 70 | 110 | |
Semifinalist 2nd Pick | |||||
13 | 3085 (Higgs Bots) | 4 | 152 | 80 | Semifinalist 2nd Pick |
13 | 3085 (Higgs Bots) | 4 | 152 | 80 | |
Semifinalist 2nd Pick | |||||
14 | 8532 (Falcons) | 4 | 140 | 60 | |
14 | 8532 (Falcons) | 4 | 140 | 60 | |
15 | 5436 (Aluminum Cobblers) | 4 | 116 | 110 | Finalist 2nd Pick |
15 | 5436 (Aluminum Cobblers) | 4 | 116 | 110 | |
Finalist 2nd Pick | |||||
16 | 5397 (The Bot Side) | 2 | 148 | 47 | |
16 | 5397 (The Bot Side) | 2 | 148 | 47 | |
17 | 4408 (Robots in Plaid) | 2 | 141 | 65 | |
17 | 4408 (Robots in Plaid) | 2 | 141 | 65 | |
18 | 8245 (CohBots) | 2 | 122 | 47 | |
18 | 8245 (CohBots) | 2 | 122 | 47 | |
19 | 11320 (Pi in Number Form) | 2 | 120 | 55 | |
19 | 11320 (Pi in Number Form) | 2 | 120 | 55 | |
20 | 5276 (Broken Code) | 2 | 91 | 50 | |
20 | 5276 (Broken Code) | 2 | 91 | 50 | |
21 | 12195 (Bellingham High School Black Sparrows Robotics Club) | 2 | 91 | 45 | |
21 | 12195 (Bellingham High School Black Sparrows Robotics Club) | 2 | 91 | 45 | |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 7297 (LiMITless) | 10767 (DEEZ GEARZ) | 8532 (Falcons) | 3737 (Hank's Tanks) | |||||||||||||||||||
Q-1 | 7297 (LiMITless) | 10767 (DEEZ GEARZ) | |||||||||||||||||||||
8532 (Falcons) | 3737 (Hank's Tanks) | ||||||||||||||||||||||
Q-2 | 3085 (Higgs Bots) | 11320 (Pi in Number Form) | 5897 (HackHers) | 6770 (Canalmen) | |||||||||||||||||||
Q-2 | 3085 (Higgs Bots) | 11320 (Pi in Number Form) | |||||||||||||||||||||
5897 (HackHers) | 6770 (Canalmen) | ||||||||||||||||||||||
Q-3 | 9797 (Eagle Empire) | 4408 (Robots in Plaid) | 4096 ("T-10 (""T minus Ten"")") | 5436 (Aluminum Cobblers) | |||||||||||||||||||
Q-3 | 9797 (Eagle Empire) | 4408 (Robots in Plaid) | |||||||||||||||||||||
4096 ("T-10 (""T minus Ten"")") | 5436 (Aluminum Cobblers) | ||||||||||||||||||||||
Q-4 | 10692 (MMSRobotics) | 10472 (New Bedford Harpooners) | 5397 (The Bot Side) | 5276 (Broken Code) | |||||||||||||||||||
Q-4 | 10692 (MMSRobotics) | 10472 (New Bedford Harpooners) | |||||||||||||||||||||
5397 (The Bot Side) | 5276 (Broken Code) | ||||||||||||||||||||||
Q-5 | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 12195 (Bellingham High School Black Sparrows Robotics Club) | 7245 (Big Green) | |||||||||||||||||||
Q-5 | 9006 (A Paradigm Shift) | 4319 (Halestorm) | |||||||||||||||||||||
12195 (Bellingham High School Black Sparrows Robotics Club) | 7245 (Big Green) | ||||||||||||||||||||||
Q-6 | 8245 (CohBots) | 10692 (MMSRobotics) | 7297 (LiMITless) | 4408 (Robots in Plaid) | |||||||||||||||||||
Q-6 | 8245 (CohBots) | 10692 (MMSRobotics) | |||||||||||||||||||||
7297 (LiMITless) | 4408 (Robots in Plaid) | ||||||||||||||||||||||
Q-7 | 9797 (Eagle Empire) | 3737 (Hank's Tanks) | 4319 (Halestorm) | 11320 (Pi in Number Form) | |||||||||||||||||||
Q-7 | 9797 (Eagle Empire) | 3737 (Hank's Tanks) | |||||||||||||||||||||
4319 (Halestorm) | 11320 (Pi in Number Form) | ||||||||||||||||||||||
Q-8 | 4096 ("T-10 (""T minus Ten"")") | 5897 (HackHers) | 12195 (Bellingham High School Black Sparrows Robotics Club) | 8245 (CohBots) | |||||||||||||||||||
Q-8 | 4096 ("T-10 (""T minus Ten"")") | 5897 (HackHers) | |||||||||||||||||||||
12195 (Bellingham High School Black Sparrows Robotics Club) | 8245 (CohBots) | ||||||||||||||||||||||
Q-9 | 8532 (Falcons) | 5436 (Aluminum Cobblers) | 5276 (Broken Code) | 9006 (A Paradigm Shift) | |||||||||||||||||||
Q-9 | 8532 (Falcons) | 5436 (Aluminum Cobblers) | |||||||||||||||||||||
5276 (Broken Code) | 9006 (A Paradigm Shift) | ||||||||||||||||||||||
Q-10 | 3085 (Higgs Bots) | 10767 (DEEZ GEARZ) | 10472 (New Bedford Harpooners) | 7245 (Big Green) | |||||||||||||||||||
Q-10 | 3085 (Higgs Bots) | 10767 (DEEZ GEARZ) | |||||||||||||||||||||
10472 (New Bedford Harpooners) | 7245 (Big Green) | ||||||||||||||||||||||
Q-11 | 5397 (The Bot Side) | 8245 (CohBots) | 6770 (Canalmen) | 9797 (Eagle Empire) | |||||||||||||||||||
Q-11 | 5397 (The Bot Side) | 8245 (CohBots) | |||||||||||||||||||||
6770 (Canalmen) | 9797 (Eagle Empire) | ||||||||||||||||||||||
Q-12 | 11320 (Pi in Number Form) | 5436 (Aluminum Cobblers) | 4319 (Halestorm) | 10767 (DEEZ GEARZ) | |||||||||||||||||||
Q-12 | 11320 (Pi in Number Form) | 5436 (Aluminum Cobblers) | |||||||||||||||||||||
4319 (Halestorm) | 10767 (DEEZ GEARZ) | ||||||||||||||||||||||
Q-13 | 5276 (Broken Code) | 4096 ("T-10 (""T minus Ten"")") | 3085 (Higgs Bots) | 5397 (The Bot Side) | |||||||||||||||||||
Q-13 | 5276 (Broken Code) | 4096 ("T-10 (""T minus Ten"")") | |||||||||||||||||||||
3085 (Higgs Bots) | 5397 (The Bot Side) | ||||||||||||||||||||||
Q-14 | 12195 (Bellingham High School Black Sparrows Robotics Club) | 8532 (Falcons) | 4408 (Robots in Plaid) | 10472 (New Bedford Harpooners) | |||||||||||||||||||
Q-14 | 12195 (Bellingham High School Black Sparrows Robotics Club) | 8532 (Falcons) | |||||||||||||||||||||
4408 (Robots in Plaid) | 10472 (New Bedford Harpooners) | ||||||||||||||||||||||
Q-15 | 7245 (Big Green) | 6770 (Canalmen) | 7297 (LiMITless) | 5897 (HackHers) | |||||||||||||||||||
Q-15 | 7245 (Big Green) | 6770 (Canalmen) | |||||||||||||||||||||
7297 (LiMITless) | 5897 (HackHers) | ||||||||||||||||||||||
Q-16 | 9006 (A Paradigm Shift) | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 3085 (Higgs Bots) | |||||||||||||||||||
Q-16 | 9006 (A Paradigm Shift) | 10692 (MMSRobotics) | |||||||||||||||||||||
3737 (Hank's Tanks) | 3085 (Higgs Bots) | ||||||||||||||||||||||
Q-17 | 5436 (Aluminum Cobblers) | 12195 (Bellingham High School Black Sparrows Robotics Club) | 7297 (LiMITless) | 5397 (The Bot Side) | |||||||||||||||||||
Q-17 | 5436 (Aluminum Cobblers) | 12195 (Bellingham High School Black Sparrows Robotics Club) | |||||||||||||||||||||
7297 (LiMITless) | 5397 (The Bot Side) | ||||||||||||||||||||||
Q-18 | 5276 (Broken Code) | 4408 (Robots in Plaid) | 7245 (Big Green) | 3737 (Hank's Tanks) | |||||||||||||||||||
Q-18 | 5276 (Broken Code) | 4408 (Robots in Plaid) | |||||||||||||||||||||
7245 (Big Green) | 3737 (Hank's Tanks) | ||||||||||||||||||||||
Q-19 | 5897 (HackHers) | 8532 (Falcons) | 10692 (MMSRobotics) | 9797 (Eagle Empire) | |||||||||||||||||||
Q-19 | 5897 (HackHers) | 8532 (Falcons) | |||||||||||||||||||||
10692 (MMSRobotics) | 9797 (Eagle Empire) | ||||||||||||||||||||||
Q-20 | 4319 (Halestorm) | 6770 (Canalmen) | 10767 (DEEZ GEARZ) | 4096 ("T-10 (""T minus Ten"")") | |||||||||||||||||||
Q-20 | 4319 (Halestorm) | 6770 (Canalmen) | |||||||||||||||||||||
10767 (DEEZ GEARZ) | 4096 ("T-10 (""T minus Ten"")") | ||||||||||||||||||||||
Q-21 | 9006 (A Paradigm Shift) | 10472 (New Bedford Harpooners) | 11320 (Pi in Number Form) | 8245 (CohBots) | |||||||||||||||||||
Q-21 | 9006 (A Paradigm Shift) | 10472 (New Bedford Harpooners) | |||||||||||||||||||||
11320 (Pi in Number Form) | 8245 (CohBots) | ||||||||||||||||||||||
Q-22 | 5276 (Broken Code) | 12195 (Bellingham High School Black Sparrows Robotics Club) | 9797 (Eagle Empire) | 10767 (DEEZ GEARZ) | |||||||||||||||||||
Q-22 | 5276 (Broken Code) | 12195 (Bellingham High School Black Sparrows Robotics Club) | |||||||||||||||||||||
9797 (Eagle Empire) | 10767 (DEEZ GEARZ) | ||||||||||||||||||||||
Q-23 | 3085 (Higgs Bots) | 8245 (CohBots) | 8532 (Falcons) | 4319 (Halestorm) | |||||||||||||||||||
Q-23 | 3085 (Higgs Bots) | 8245 (CohBots) | |||||||||||||||||||||
8532 (Falcons) | 4319 (Halestorm) | ||||||||||||||||||||||
Q-24 | 11320 (Pi in Number Form) | 7245 (Big Green) | 4096 ("T-10 (""T minus Ten"")") | 10692 (MMSRobotics) | |||||||||||||||||||
Q-24 | 11320 (Pi in Number Form) | 7245 (Big Green) | |||||||||||||||||||||
4096 ("T-10 (""T minus Ten"")") | 10692 (MMSRobotics) | ||||||||||||||||||||||
Q-25 | 4408 (Robots in Plaid) | 5397 (The Bot Side) | 9006 (A Paradigm Shift) | 5897 (HackHers) | |||||||||||||||||||
Q-25 | 4408 (Robots in Plaid) | 5397 (The Bot Side) | |||||||||||||||||||||
9006 (A Paradigm Shift) | 5897 (HackHers) | ||||||||||||||||||||||
Q-26 | 3737 (Hank's Tanks) | 10472 (New Bedford Harpooners) | 6770 (Canalmen) | 5436 (Aluminum Cobblers) | |||||||||||||||||||
Q-26 | 3737 (Hank's Tanks) | 10472 (New Bedford Harpooners) | |||||||||||||||||||||
6770 (Canalmen) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||||
Q-27 | 7297 (LiMITless) | 4319 (Halestorm) | 11320 (Pi in Number Form) | 5276 (Broken Code) | |||||||||||||||||||
Q-27 | 7297 (LiMITless) | 4319 (Halestorm) | |||||||||||||||||||||
11320 (Pi in Number Form) | 5276 (Broken Code) | ||||||||||||||||||||||
SF-1-1 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||
SF-1-1 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||||||
SF-1-2 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||
SF-1-2 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||||||
SF-1-3 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||
SF-1-3 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
10767 (DEEZ GEARZ) | 6770 (Canalmen) | 7297 (LiMITless) | |||||||||||||||||||||
SF-2-1 | 4096 ("T-10 (""T minus Ten"")") | 9797 (Eagle Empire) | 3085 (Higgs Bots) | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||
SF-2-1 | 4096 ("T-10 (""T minus Ten"")") | 9797 (Eagle Empire) | 3085 (Higgs Bots) | ||||||||||||||||||||
9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||||||
SF-2-2 | 4096 ("T-10 (""T minus Ten"")") | 9797 (Eagle Empire) | 3085 (Higgs Bots) | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||
SF-2-2 | 4096 ("T-10 (""T minus Ten"")") | 9797 (Eagle Empire) | 3085 (Higgs Bots) | ||||||||||||||||||||
9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||||||
F-1 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||
F-1 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||||||
F-2 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||
F-2 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||||||
F-3 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | 9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) | |||||||||||||||||
F-3 | 10692 (MMSRobotics) | 3737 (Hank's Tanks) | 5436 (Aluminum Cobblers) | ||||||||||||||||||||
9006 (A Paradigm Shift) | 4319 (Halestorm) | 5897 (HackHers) |
Team number not highlighted? Contact Me