Bellingham High School Black Sparrows Robotics Club (12195)
Bellingham, MA 02019 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Massachusetts Twister on Lowder Street
Qualifier
02/11/2017
Record (W-T-L): 2-1-5
Qual Rank: 17 out of 21
| Total before penalties | 53 |
|---|---|
| Autonomous | 20 |
| Teleop | 33 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 45 | |||
| Q-9 | vs. 5 | |||
| Q-16 | vs. 185 | |||
| Q-21 | vs. 45 | DRAW | ||
| Q-24 | vs. 50 | |||
| SF-2-1 | vs. 55 | |||
| SF-2-2 | vs. 35 | |||
| SF-2-3 | vs. 55 | |||
Massachusetts Gyre at Gann
Qualifier
01/22/2017
Record (W-T-L): 1-0-4
Qual Rank: 21 out of 21
| Total before penalties | 24 |
|---|---|
| Autonomous | 7 |
| Teleop | 13 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 15 | |||
| Q-8 | vs. 135 | |||
| Q-14 | vs. 43 | |||
| Q-17 | vs. 45 | |||
| Q-22 | vs. 80 | |||