Stuy Fission (310)
New York City, NY 10282 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 5-2-5
Qual Rank: 27 out of 29
| Total before penalties | 49 |
|---|---|
| Autonomous | 23 |
| Teleop | 26 |
| End | 0 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 100 | |||
| Q-13 | vs. 100 | |||
| Q-22 | vs. 85 | |||
| Q-26 | vs. 25 | |||
| Q-34 | vs. 185 | |||
| SF-1-1 | vs. 130 | DRAW | ||
| SF-1-2 | vs. 125 | |||
| SF-1-3 | vs. 120 | |||
| SF-1-4 | vs. 115 | |||
| F-1 | vs. 160 | DRAW | ||
| F-2 | vs. 130 | |||
| F-3 | vs. 100 | |||
New York NYC Francis Lewis 2
Qualifier
01/15/2017
Record (W-T-L): 2-1-4
Qual Rank: 10 out of 20
| Total before penalties | 41 |
|---|---|
| Autonomous | 9 |
| Teleop | 28 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 25 | |||
| Q-8 | vs. 0 | |||
| Q-11 | vs. 40 | DRAW | ||
| Q-20 | vs. 120 | |||
| Q-24 | vs. 45 | |||
| SF-2-1 | vs. 55 | |||
| SF-2-2 | vs. 85 | |||