Master Cats (12050)
Myrtle Point, OR 97458 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon SOAR and Mid Western ILT
League Championship
01/21/2017
Record (W-T-L): 3-0-2
Qual Rank: 9 out of 24
| Total before penalties | 49 |
|---|---|
| Autonomous | 11 |
| Teleop | 30 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 95 | |||
| Q-11 | vs. 31 | |||
| Q-16 | vs. 35 | |||
| Q-20 | vs. 40 | |||
| Q-25 | vs. 25 | |||
Oregon SOAR 3
Meet
12/10/2016
Record (W-T-L): 1-0-4
Qual Rank: 11 out of 13
| Total before penalties | 41 |
|---|---|
| Autonomous | 17 |
| Teleop | 18 |
| End | 6 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 70 | |||
| Q-4 | vs. 55 | |||
| Q-7 | vs. 45 | |||
| Q-13 | vs. 50 | |||
| Q-16 | vs. 20 | |||
Oregon SOAR 2
Meet
12/10/2016
Record (W-T-L): 1-0-4
Qual Rank: 13 out of 13
| Total before penalties | 32 |
|---|---|
| Autonomous | 9 |
| Teleop | 17 |
| End | 6 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-5 | vs. 40 | |||
| Q-9 | vs. 40 | |||
| Q-11 | vs. 16 | |||
| Q-16 | vs. 55 | |||
Oregon SOAR 1
Meet
11/19/2016
Record (W-T-L): 2-0-3
Qual Rank: 8 out of 13
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 10 | vs. 21 | ||
| Q-5 | 80 | vs. 15 | ||
| Q-7 | 23 | vs. 56 | ||
| Q-11 | 15 | vs. 50 | ||
| Q-16 | 35 | vs. 10 | ||