Rhomans (11549)
Austin, TX 78746 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship Houston Franklin D1
Championship
04/19/2017
Record (W-T-L): 5-0-4
Qual Rank: 25 out of 64
| Total before penalties | 173 |
|---|---|
| Autonomous | 77 |
| Teleop | 71 |
| End | 24 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-11 | vs. 195 | |||
| Q-22 | vs. 115 | |||
| Q-44 | vs. 180 | |||
| Q-63 | vs. 110 | |||
| Q-77 | vs. 175 | |||
| Q-93 | vs. 60 | |||
| Q-103 | vs. 300 | |||
| Q-115 | vs. 255 | |||
| Q-133 | vs. 110 | |||
Texas AL Championship Kane D1
Championship
02/25/2017
Record (W-T-L): 10-0-1
Qual Rank: 3 out of 40
| Total before penalties | 133 |
|---|---|
| Autonomous | 82 |
| Teleop | 42 |
| End | 8 |
| Autonomous beacons pressed | 1.67 |
| TeleOp Balls scored into Center Vortex | 5.17 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 30 | |||
| Q-13 | vs. 75 | |||
| Q-28 | vs. 45 | |||
| Q-34 | vs. 55 | |||
| Q-42 | vs. 60 | |||
| Q-52 | vs. 97 | |||
| SF-2-1 | vs. 110 | |||
| SF-2-2 | vs. 105 | |||
| F-1 | vs. 250 | |||
| F-2 | vs. 130 | |||
| F-3 | vs. 75 | |||
Texas AL Wild Card
Qualifier
02/18/2017
Record (W-T-L): 6-0-3
Qual Rank: 3 out of 30
| Total before penalties | 121 |
|---|---|
| Autonomous | 72 |
| Teleop | 41 |
| End | 8 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 5.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 35 | |||
| Q-15 | vs. 110 | |||
| Q-20 | vs. 50 | |||
| Q-27 | vs. 175 | |||
| Q-33 | vs. 95 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 45 | |||
| F-1 | vs. 170 | |||
| F-2 | vs. 240 | |||
Texas AL Austin Metro League Spades-Diamonds Championship
League Championship
01/21/2017
Record (W-T-L): 2-0-5
Qual Rank: 15 out of 22
| Total before penalties | 80 |
|---|---|
| Autonomous | 27 |
| Teleop | 45 |
| End | 8 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 110 | |||
| Q-9 | vs. 95 | |||
| Q-14 | vs. 20 | |||
| Q-22 | vs. 140 | |||
| Q-27 | vs. 95 | |||
| SF-1-1 | vs. 155 | |||
| SF-1-2 | vs. 135 | |||
Texas AL Austin Metro League Spades M3
Meet
01/07/2017
Record (W-T-L): 2-0-3
Qual Rank: 8 out of 11
| Total before penalties | 81 |
|---|---|
| Autonomous | 44 |
| Teleop | 33 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 105 | |||
| Q-5 | vs. 20 | |||
| Q-7 | vs. 35 | |||
| Q-9 | vs. 80 | |||
| Q-12 | vs. 150 | |||
Texas AL Austin Metro League Spades M2
Meet
12/03/2016
Record (W-T-L): 3-1-1
Qual Rank: 3 out of 11
| Total before penalties | 52 |
|---|---|
| Autonomous | 8 |
| Teleop | 44 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-5 | vs. 55 | DRAW | ||
| Q-6 | vs. 60 | |||
| Q-9 | vs. 60 | |||
| Q-12 | vs. 35 | |||
Texas AL Austin Metro League Spades M1
Meet
11/12/2016
Record (W-T-L): 2-1-2
Qual Rank: 7 out of 12
| Total before penalties | 40 |
|---|---|
| Autonomous | 5 |
| Teleop | 35 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 11 | |||
| Q-5 | vs. 0 | |||
| Q-7 | vs. 20 | DRAW | ||
| Q-10 | vs. 85 | |||
| Q-15 | vs. 90 | |||