Nitron 10 (11386)
Inglewood, CA 90301 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California LA B E ILT
Qualifier
01/28/2017
Record (W-T-L): 3-0-4
Qual Rank: 8 out of 21
| Total before penalties | 67 |
|---|---|
| Autonomous | 23 |
| Teleop | 44 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 52 | |||
| Q-10 | vs. 30 | |||
| Q-16 | vs. 75 | |||
| Q-18 | vs. 55 | |||
| Q-26 | vs. 35 | |||
| SF-1-1 | vs. 435 | |||
| SF-1-2 | vs. 95 | |||
California LA B M3
Meet
01/14/2017
Record (W-T-L): 3-0-2
Qual Rank: 3 out of 10
| Total before penalties | 46 |
|---|---|
| Autonomous | 11 |
| Teleop | 31 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 25 | |||
| Q-3 | vs. 50 | |||
| Q-6 | vs. 100 | |||
| Q-10 | vs. 55 | |||
| Q-11 | vs. 55 | |||
California LA B M2
Meet
12/17/2016
Record (W-T-L): 3-0-2
Qual Rank: 5 out of 10
| Total before penalties | 57 |
|---|---|
| Autonomous | 18 |
| Teleop | 37 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 11 | |||
| Q-4 | vs. 15 | |||
| Q-7 | vs. 80 | |||
| Q-10 | vs. 35 | |||
| Q-12 | vs. 12 | |||
California LA B M1
Meet
12/03/2016
Record (W-T-L): 3-0-2
Qual Rank: 4 out of 10
| Total before penalties | 23 |
|---|---|
| Autonomous | 9 |
| Teleop | 14 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-5 | vs. 25 | |||
| Q-8 | vs. 50 | |||
| Q-10 | vs. 25 | |||
| Q-13 | vs. 85 | |||