Golden Path (11380)
Inglewood, CA 90303 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California LA B E ILT
Qualifier
01/28/2017
Record (W-T-L): 2-0-3
Qual Rank: 14 out of 21
| Total before penalties | 51 |
|---|---|
| Autonomous | 11 |
| Teleop | 32 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 65 | |||
| Q-11 | vs. 25 | |||
| Q-16 | vs. 75 | |||
| Q-21 | vs. 25 | |||
| Q-24 | vs. 71 | |||
California LA B M3
Meet
01/14/2017
Record (W-T-L): 1-0-4
Qual Rank: 10 out of 10
| Total before penalties | 26 |
|---|---|
| Autonomous | 17 |
| Teleop | 7 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 1.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 130 | |||
| Q-4 | vs. 95 | |||
| Q-6 | vs. 30 | |||
| Q-8 | vs. 63 | |||
| Q-12 | vs. 35 | |||
California LA B M2
Meet
12/17/2016
Record (W-T-L): 3-0-2
Qual Rank: 3 out of 10
| Total before penalties | 36 |
|---|---|
| Autonomous | 19 |
| Teleop | 17 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 35 | |||
| Q-4 | vs. 90 | |||
| Q-7 | vs. 80 | |||
| Q-10 | vs. 25 | |||
| Q-11 | vs. 46 | |||
California LA B M1
Meet
12/03/2016
Record (W-T-L): 3-0-2
Qual Rank: 3 out of 10
| Total before penalties | 37 |
|---|---|
| Autonomous | 8 |
| Teleop | 29 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 10 | |||
| Q-5 | vs. 25 | |||
| Q-7 | vs. 50 | |||
| Q-9 | vs. 50 | |||
| Q-13 | vs. 50 | |||