M Cubed (11362)
Union, WV 24983 USA
Rookie Team from WVScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 6-0-3
Qual Rank: 18 out of 64
| Total before penalties | 178 |
|---|---|
| Autonomous | 83 |
| Teleop | 66 |
| End | 28 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-11 | vs. 90 | |||
| Q-19 | vs. 215 | |||
| Q-33 | vs. 155 | |||
| Q-64 | vs. 210 | |||
| Q-75 | vs. 260 | |||
| Q-88 | vs. 150 | |||
| Q-97 | vs. 105 | |||
| Q-114 | vs. 115 | |||
| Q-130 | vs. 160 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 3-0-6
Qual Rank: 29 out of 36
| Total before penalties | 117 |
|---|---|
| Autonomous | 43 |
| Teleop | 47 |
| End | 26 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 150 | |||
| Q-12 | vs. 235 | |||
| Q-19 | vs. 140 | |||
| Q-29 | vs. 160 | |||
| Q-41 | vs. 135 | |||
| Q-46 | vs. 200 | |||
| Q-56 | vs. 145 | |||
| Q-64 | vs. 50 | |||
| Q-75 | vs. 145 | |||
Virginia Championship Flowers D1
Championship
02/25/2017
Record (W-T-L): 7-0-4
Qual Rank: 10 out of 26
| Total before penalties | 101 |
|---|---|
| Autonomous | 59 |
| Teleop | 34 |
| End | 8 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 5.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-11 | vs. 60 | |||
| Q-15 | vs. 95 | |||
| Q-22 | vs. 110 | |||
| Q-27 | vs. 100 | |||
| SF-1-1 | vs. 165 | |||
| SF-1-2 | vs. 100 | |||
| SF-1-3 | vs. 75 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 210 | |||
| F-3 | vs. 160 | |||
Virginia Southwest
Qualifier
01/28/2017
Record (W-T-L): 4-0-4
Qual Rank: 6 out of 22
| Total before penalties | 88 |
|---|---|
| Autonomous | 29 |
| Teleop | 57 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.83 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 95 | |||
| Q-10 | vs. 135 | |||
| Q-12 | vs. 15 | |||
| Q-20 | vs. 35 | |||
| Q-24 | vs. 47 | |||
| Q-28 | vs. 50 | |||
| SF-1-1 | vs. 200 | |||
| SF-1-2 | vs. 185 | |||
Alabama Championship
Championship
01/21/2017
Record (W-T-L): 5-0-3
Qual Rank: 6 out of 23
| Total before penalties | 70 |
|---|---|
| Autonomous | 21 |
| Teleop | 47 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.5 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 91 | |||
| Q-12 | vs. 5 | |||
| Q-16 | vs. 5 | |||
| Q-19 | vs. 20 | |||
| Q-25 | vs. 35 | |||
| Q-33 | vs. 5 | |||
| SF-1-1 | vs. 90 | |||
| SF-1-2 | vs. 145 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 7-0-3
Qual Rank: 5 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | 55 | vs. 60 | ||
| Q-6 | 40 | vs. 65 | ||
| Q-15 | 105 | vs. 60 | ||
| Q-18 | 125 | vs. 110 | ||
| Q-24 | 110 | vs. 55 | ||
| SF-1-1 | 110 | vs. 165 | ||
| SF-1-2 | 140 | vs. 110 | ||
| SF-1-3 | 160 | vs. 90 | ||
| F-1 | 145 | vs. 140 | ||
| F-2 | 170 | vs. 100 | ||