LASERS (11332)
Compton, CA 90221 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California LA B E ILT
Qualifier
01/28/2017
Record (W-T-L): 4-0-3
Qual Rank: 2 out of 21
| Total before penalties | 86 |
|---|---|
| Autonomous | 37 |
| Teleop | 49 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 60 | |||
| Q-8 | vs. 145 | |||
| Q-11 | vs. 25 | |||
| Q-17 | vs. 75 | |||
| Q-26 | vs. 35 | |||
| SF-2-1 | vs. 90 | |||
| SF-2-2 | vs. 95 | |||
California LA B M3
Meet
01/14/2017
Record (W-T-L): 3-0-2
Qual Rank: 4 out of 10
| Total before penalties | 61 |
|---|---|
| Autonomous | 16 |
| Teleop | 45 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 50 | |||
| Q-4 | vs. 5 | |||
| Q-7 | vs. 54 | |||
| Q-10 | vs. 60 | |||
| Q-12 | vs. 20 | |||
California LA B M2
Meet
12/17/2016
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 10
| Total before penalties | 45 |
|---|---|
| Autonomous | 13 |
| Teleop | 32 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 35 | |||
| Q-5 | vs. 70 | |||
| Q-7 | vs. 60 | |||
| Q-8 | vs. 32 | |||
| Q-13 | vs. 10 | |||
California LA B M1
Meet
12/03/2016
Record (W-T-L): 1-1-3
Qual Rank: 9 out of 10
| Total before penalties | 30 |
|---|---|
| Autonomous | 5 |
| Teleop | 25 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 25 | DRAW | ||
| Q-5 | vs. 30 | |||
| Q-7 | vs. 50 | |||
| Q-8 | vs. 10 | |||
| Q-11 | vs. 50 | |||