Jump Start (11114)
Hobart, IN 46342 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Indiana E3
Qualifier
02/04/2017
Record (W-T-L): 3-0-3
Qual Rank: 18 out of 29
| Total before penalties | 61 |
|---|---|
| Autonomous | 19 |
| Teleop | 32 |
| End | 10 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 0.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 160 | |||
| Q-12 | vs. 15 | |||
| Q-17 | vs. 15 | |||
| Q-27 | vs. 115 | |||
| Q-30 | vs. 20 | |||
| Q-37 | vs. 75 | |||
Indiana NorWestIn
Qualifier
01/15/2017
Record (W-T-L): 2-0-3
Qual Rank: 17 out of 27
| Total before penalties | 52 |
|---|---|
| Autonomous | 22 |
| Teleop | 20 |
| End | 10 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 35 | |||
| Q-13 | vs. 50 | |||
| Q-21 | vs. 40 | |||
| Q-27 | vs. 70 | |||
| Q-34 | vs. 70 | |||