TechnoLions (10280)
Detroit, MI 48209 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Michigan Detroit
Qualifier
12/10/2016
Record (W-T-L): 4-1-6
Qual Rank: 9 out of 17
| Total before penalties | 21 |
|---|---|
| Autonomous | 5 |
| Teleop | 15 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | DRAW | ||
| Q-6 | vs. 0 | |||
| Q-10 | vs. 35 | |||
| Q-14 | vs. 80 | |||
| Q-20 | vs. 15 | |||
| Q-22 | vs. 45 | |||
| SF-2-1 | vs. 22 | |||
| SF-2-2 | vs. 44 | |||
| SF-2-3 | vs. 18 | |||
| F-1 | vs. 140 | |||
| F-2 | vs. 80 | |||
Michigan Novi
Qualifier
11/19/2016
Record (W-T-L): 1-1-3
Qual Rank: 26 out of 34
| Total before penalties | 37 |
|---|---|
| Autonomous | 13 |
| Teleop | 24 |
| End | 0 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 50 | |||
| Q-11 | vs. 40 | |||
| Q-20 | vs. 30 | DRAW | ||
| Q-31 | vs. 40 | |||
| Q-42 | vs. 0 | |||