Michigan Detroit
Michigan (~12/10/2016)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest | Playoffs |
|---|---|---|---|---|---|
| Rank | Team | QP | RP | Highest | |
| Playoffs | |||||
| 1 | 8531 (GA Bots) | 9 | 105 | 100 | Winning Captain |
| 1 | 8531 (GA Bots) | 9 | 105 | 100 | |
| Winning Captain | |||||
| 2 | 12113 (Armadillo Pups) | 9 | 70 | 100 | Semifinalist Captain |
| 2 | 12113 (Armadillo Pups) | 9 | 70 | 100 | |
| Semifinalist Captain | |||||
| 3 | 9572 (ChatterBolts) | 8 | 135 | 100 | Winning 1st Pick |
| 3 | 9572 (ChatterBolts) | 8 | 135 | 100 | |
| Winning 1st Pick | |||||
| 4 | 11432 (SAY Play Warriors 1) | 8 | 67 | 80 | Finalist Captain |
| 4 | 11432 (SAY Play Warriors 1) | 8 | 67 | 80 | |
| Finalist Captain | |||||
| 5 | 10210 (Aztechs) | 7 | 55 | 45 | Semifinalist Captain |
| 5 | 10210 (Aztechs) | 7 | 55 | 45 | |
| Semifinalist Captain | |||||
| 6 | 12095 (S.T.E.M Warriors) | 6 | 75 | 35 | Semifinalist 1st Pick |
| 6 | 12095 (S.T.E.M Warriors) | 6 | 75 | 35 | |
| Semifinalist 1st Pick | |||||
| 7 | 11176 (Panthers) | 6 | 55 | 100 | |
| 7 | 11176 (Panthers) | 6 | 55 | 100 | |
| 8 | 8377 (Munger Mechanical Lions) | 6 | 47 | 50 | |
| 8 | 8377 (Munger Mechanical Lions) | 6 | 47 | 50 | |
| 9 | 10280 (TechnoLions) | 5 | 37 | 45 | Finalist 1st Pick |
| 9 | 10280 (TechnoLions) | 5 | 37 | 45 | |
| Finalist 1st Pick | |||||
| 10 | 9352 (Holbrook Hawks) | 4 | 95 | 40 | |
| 10 | 9352 (Holbrook Hawks) | 4 | 95 | 40 | |
| 11 | 12177 (Transformers-Mark Twain DPSCD) | 4 | 77 | 56 | Semifinalist 1st Pick |
| 11 | 12177 (Transformers-Mark Twain DPSCD) | 4 | 77 | 56 | |
| Semifinalist 1st Pick | |||||
| 12 | 12112 (GCMS Circuit Breakers) | 4 | 70 | 40 | |
| 12 | 12112 (GCMS Circuit Breakers) | 4 | 70 | 40 | |
| 13 | 11438 (SAY Play Warriors 2) | 3 | 120 | 45 | |
| 13 | 11438 (SAY Play Warriors 2) | 3 | 120 | 45 | |
| 14 | 11726 (Hack 29th St.) | 2 | 100 | 75 | |
| 14 | 11726 (Hack 29th St.) | 2 | 100 | 75 | |
| 15 | 11013 (AHCS Cougars) | 2 | 75 | 35 | |
| 15 | 11013 (AHCS Cougars) | 2 | 75 | 35 | |
| 16 | 10856 (UPAIR) | 1 | 65 | 40 | |
| 16 | 10856 (UPAIR) | 1 | 65 | 40 | |
| 17 | 8376 (Team TACO) | 0 | 35 | 15 | |
| 17 | 8376 (Team TACO) | 0 | 35 | 15 | |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 11176 (Panthers) | 12095 (S.T.E.M Warriors) | 10856 (UPAIR) | 11726 (Hack 29th St.) | |||||||||||||||||||
| Q-1 | 11176 (Panthers) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||||
| 10856 (UPAIR) | 11726 (Hack 29th St.) | ||||||||||||||||||||||
| Q-2 | 8531 (GA Bots) | 11432 (SAY Play Warriors 1) | 8377 (Munger Mechanical Lions) | 8376 (Team TACO) | |||||||||||||||||||
| Q-2 | 8531 (GA Bots) | 11432 (SAY Play Warriors 1) | |||||||||||||||||||||
| 8377 (Munger Mechanical Lions) | 8376 (Team TACO) | ||||||||||||||||||||||
| Q-3 | 10210 (Aztechs) | 12113 (Armadillo Pups) | 10280 (TechnoLions) | 9352 (Holbrook Hawks) | |||||||||||||||||||
| Q-3 | 10210 (Aztechs) | 12113 (Armadillo Pups) | |||||||||||||||||||||
| 10280 (TechnoLions) | 9352 (Holbrook Hawks) | ||||||||||||||||||||||
| Q-4 | 12177 (Transformers-Mark Twain DPSCD) | 9572 (ChatterBolts) | 12112 (GCMS Circuit Breakers) | 11438 (SAY Play Warriors 2) | |||||||||||||||||||
| Q-4 | 12177 (Transformers-Mark Twain DPSCD) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 12112 (GCMS Circuit Breakers) | 11438 (SAY Play Warriors 2) | ||||||||||||||||||||||
| Q-5 | 11432 (SAY Play Warriors 1) | 12113 (Armadillo Pups) | 11013 (AHCS Cougars) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||
| Q-5 | 11432 (SAY Play Warriors 1) | 12113 (Armadillo Pups) | |||||||||||||||||||||
| 11013 (AHCS Cougars) | 12095 (S.T.E.M Warriors) | ||||||||||||||||||||||
| Q-6 | 12112 (GCMS Circuit Breakers) | 10856 (UPAIR) | 10280 (TechnoLions) | 8377 (Munger Mechanical Lions) | |||||||||||||||||||
| Q-6 | 12112 (GCMS Circuit Breakers) | 10856 (UPAIR) | |||||||||||||||||||||
| 10280 (TechnoLions) | 8377 (Munger Mechanical Lions) | ||||||||||||||||||||||
| Q-7 | 11013 (AHCS Cougars) | 12177 (Transformers-Mark Twain DPSCD) | 11726 (Hack 29th St.) | 8531 (GA Bots) | |||||||||||||||||||
| Q-7 | 11013 (AHCS Cougars) | 12177 (Transformers-Mark Twain DPSCD) | |||||||||||||||||||||
| 11726 (Hack 29th St.) | 8531 (GA Bots) | ||||||||||||||||||||||
| Q-8 | 8376 (Team TACO) | 9352 (Holbrook Hawks) | 11176 (Panthers) | 9572 (ChatterBolts) | |||||||||||||||||||
| Q-8 | 8376 (Team TACO) | 9352 (Holbrook Hawks) | |||||||||||||||||||||
| 11176 (Panthers) | 9572 (ChatterBolts) | ||||||||||||||||||||||
| Q-9 | 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | 11438 (SAY Play Warriors 2) | 12177 (Transformers-Mark Twain DPSCD) | |||||||||||||||||||
| Q-9 | 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||||
| 11438 (SAY Play Warriors 2) | 12177 (Transformers-Mark Twain DPSCD) | ||||||||||||||||||||||
| Q-10 | 11432 (SAY Play Warriors 1) | 11013 (AHCS Cougars) | 10280 (TechnoLions) | 11176 (Panthers) | |||||||||||||||||||
| Q-10 | 11432 (SAY Play Warriors 1) | 11013 (AHCS Cougars) | |||||||||||||||||||||
| 10280 (TechnoLions) | 11176 (Panthers) | ||||||||||||||||||||||
| Q-11 | 11726 (Hack 29th St.) | 9572 (ChatterBolts) | 8377 (Munger Mechanical Lions) | 12113 (Armadillo Pups) | |||||||||||||||||||
| Q-11 | 11726 (Hack 29th St.) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 8377 (Munger Mechanical Lions) | 12113 (Armadillo Pups) | ||||||||||||||||||||||
| Q-12 | 9352 (Holbrook Hawks) | 8531 (GA Bots) | 11438 (SAY Play Warriors 2) | 10856 (UPAIR) | |||||||||||||||||||
| Q-12 | 9352 (Holbrook Hawks) | 8531 (GA Bots) | |||||||||||||||||||||
| 11438 (SAY Play Warriors 2) | 10856 (UPAIR) | ||||||||||||||||||||||
| Q-13 | 10210 (Aztechs) | 12112 (GCMS Circuit Breakers) | 8376 (Team TACO) | 11013 (AHCS Cougars) | |||||||||||||||||||
| Q-13 | 10210 (Aztechs) | 12112 (GCMS Circuit Breakers) | |||||||||||||||||||||
| 8376 (Team TACO) | 11013 (AHCS Cougars) | ||||||||||||||||||||||
| Q-14 | 8531 (GA Bots) | 9572 (ChatterBolts) | 10280 (TechnoLions) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||
| Q-14 | 8531 (GA Bots) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 10280 (TechnoLions) | 12095 (S.T.E.M Warriors) | ||||||||||||||||||||||
| Q-15 | 8377 (Munger Mechanical Lions) | 11176 (Panthers) | 11438 (SAY Play Warriors 2) | 10210 (Aztechs) | |||||||||||||||||||
| Q-15 | 8377 (Munger Mechanical Lions) | 11176 (Panthers) | |||||||||||||||||||||
| 11438 (SAY Play Warriors 2) | 10210 (Aztechs) | ||||||||||||||||||||||
| Q-16 | 11726 (Hack 29th St.) | 9352 (Holbrook Hawks) | 12112 (GCMS Circuit Breakers) | 11432 (SAY Play Warriors 1) | |||||||||||||||||||
| Q-16 | 11726 (Hack 29th St.) | 9352 (Holbrook Hawks) | |||||||||||||||||||||
| 12112 (GCMS Circuit Breakers) | 11432 (SAY Play Warriors 1) | ||||||||||||||||||||||
| Q-17 | 10856 (UPAIR) | 8376 (Team TACO) | 12177 (Transformers-Mark Twain DPSCD) | 12113 (Armadillo Pups) | |||||||||||||||||||
| Q-17 | 10856 (UPAIR) | 8376 (Team TACO) | |||||||||||||||||||||
| 12177 (Transformers-Mark Twain DPSCD) | 12113 (Armadillo Pups) | ||||||||||||||||||||||
| Q-18 | 11013 (AHCS Cougars) | 8377 (Munger Mechanical Lions) | 9352 (Holbrook Hawks) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||
| Q-18 | 11013 (AHCS Cougars) | 8377 (Munger Mechanical Lions) | |||||||||||||||||||||
| 9352 (Holbrook Hawks) | 12095 (S.T.E.M Warriors) | ||||||||||||||||||||||
| Q-19 | 10856 (UPAIR) | 11432 (SAY Play Warriors 1) | 10210 (Aztechs) | 9572 (ChatterBolts) | |||||||||||||||||||
| Q-19 | 10856 (UPAIR) | 11432 (SAY Play Warriors 1) | |||||||||||||||||||||
| 10210 (Aztechs) | 9572 (ChatterBolts) | ||||||||||||||||||||||
| Q-20 | 11438 (SAY Play Warriors 2) | 10280 (TechnoLions) | 11726 (Hack 29th St.) | 8376 (Team TACO) | |||||||||||||||||||
| Q-20 | 11438 (SAY Play Warriors 2) | 10280 (TechnoLions) | |||||||||||||||||||||
| 11726 (Hack 29th St.) | 8376 (Team TACO) | ||||||||||||||||||||||
| Q-21 | 12112 (GCMS Circuit Breakers) | 11176 (Panthers) | 8531 (GA Bots) | 12113 (Armadillo Pups) | |||||||||||||||||||
| Q-21 | 12112 (GCMS Circuit Breakers) | 11176 (Panthers) | |||||||||||||||||||||
| 8531 (GA Bots) | 12113 (Armadillo Pups) | ||||||||||||||||||||||
| Q-22 | 12177 (Transformers-Mark Twain DPSCD) | 10280 (TechnoLions) | 11432 (SAY Play Warriors 1) | 8377 (Munger Mechanical Lions) | |||||||||||||||||||
| Q-22 | 12177 (Transformers-Mark Twain DPSCD) | 10280 (TechnoLions) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 8377 (Munger Mechanical Lions) | ||||||||||||||||||||||
| SF-1-1 | 8531 (GA Bots) | 9572 (ChatterBolts) | 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||
| SF-1-1 | 8531 (GA Bots) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | ||||||||||||||||||||||
| SF-2-1 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | |||||||||||||||||||
| SF-2-1 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | ||||||||||||||||||||||
| SF-1-2 | 8531 (GA Bots) | 9572 (ChatterBolts) | 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | |||||||||||||||||||
| SF-1-2 | 8531 (GA Bots) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 10210 (Aztechs) | 12095 (S.T.E.M Warriors) | ||||||||||||||||||||||
| SF-2-2 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | |||||||||||||||||||
| SF-2-2 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | ||||||||||||||||||||||
| SF-2-3 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | |||||||||||||||||||
| SF-2-3 | 12113 (Armadillo Pups) | 12177 (Transformers-Mark Twain DPSCD) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | ||||||||||||||||||||||
| F-1 | 8531 (GA Bots) | 9572 (ChatterBolts) | 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | |||||||||||||||||||
| F-1 | 8531 (GA Bots) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | ||||||||||||||||||||||
| F-2 | 8531 (GA Bots) | 9572 (ChatterBolts) | 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | |||||||||||||||||||
| F-2 | 8531 (GA Bots) | 9572 (ChatterBolts) | |||||||||||||||||||||
| 11432 (SAY Play Warriors 1) | 10280 (TechnoLions) | ||||||||||||||||||||||
Team number not highlighted? Contact Me