Oregon Columbia Basin A 3
Oregon (~12/13/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 7499 (The Nerdy Girls) | 10 | 104 | 55 |
| 2 | 7470 (Elite Tech) | 8 | 108 | 55 |
| 3 | 12041 (Ro-Bros) | 7 | 95 | 90 |
| 4 | 8153 (Aperture Robotics) | 6 | 105 | 47 |
| 5 | 10530 (Robotica) | 6 | 87 | 41 |
| 6 | 7474 (VWA) | 5 | 122 | 50 |
| 7 | 6741 (HHS Robotics) | 5 | 105 | 90 |
| 8 | 10585 (LHS Robotics) | 5 | 46 | 50 |
| 9 | 12103 (Sunridge Y2 B) | 4 | 81 | 40 |
| 10 | 7497 (Blackout) | 4 | 67 | 50 |
| 11 | 8096 (Tiger Robotics) | 0 | 100 | 30 |
| 12 | 11887 (Hermiston Middle Schools Robotics) | 0 | 80 | 25 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 7474 (VWA) | 10530 (Robotica) | 8096 (Tiger Robotics) | 12041 (Ro-Bros) | |||||||||||||||||||
| Q-1 | 7474 (VWA) | 10530 (Robotica) | |||||||||||||||||||||
| 8096 (Tiger Robotics) | 12041 (Ro-Bros) | ||||||||||||||||||||||
| Q-2 | 7470 (Elite Tech) | 8153 (Aperture Robotics) | 10585 (LHS Robotics) | 12103 (Sunridge Y2 B) | |||||||||||||||||||
| Q-2 | 7470 (Elite Tech) | 8153 (Aperture Robotics) | |||||||||||||||||||||
| 10585 (LHS Robotics) | 12103 (Sunridge Y2 B) | ||||||||||||||||||||||
| Q-3 | 7499 (The Nerdy Girls) | 7497 (Blackout) | 11887 (Hermiston Middle Schools Robotics) | 6741 (HHS Robotics) | |||||||||||||||||||
| Q-3 | 7499 (The Nerdy Girls) | 7497 (Blackout) | |||||||||||||||||||||
| 11887 (Hermiston Middle Schools Robotics) | 6741 (HHS Robotics) | ||||||||||||||||||||||
| Q-4 | 10585 (LHS Robotics) | 12041 (Ro-Bros) | 8153 (Aperture Robotics) | 8096 (Tiger Robotics) | |||||||||||||||||||
| Q-4 | 10585 (LHS Robotics) | 12041 (Ro-Bros) | |||||||||||||||||||||
| 8153 (Aperture Robotics) | 8096 (Tiger Robotics) | ||||||||||||||||||||||
| Q-5 | 7497 (Blackout) | 12103 (Sunridge Y2 B) | 7499 (The Nerdy Girls) | 7474 (VWA) | |||||||||||||||||||
| Q-5 | 7497 (Blackout) | 12103 (Sunridge Y2 B) | |||||||||||||||||||||
| 7499 (The Nerdy Girls) | 7474 (VWA) | ||||||||||||||||||||||
| Q-6 | 10530 (Robotica) | 6741 (HHS Robotics) | 11887 (Hermiston Middle Schools Robotics) | 7470 (Elite Tech) | |||||||||||||||||||
| Q-6 | 10530 (Robotica) | 6741 (HHS Robotics) | |||||||||||||||||||||
| 11887 (Hermiston Middle Schools Robotics) | 7470 (Elite Tech) | ||||||||||||||||||||||
| Q-7 | 8096 (Tiger Robotics) | 10585 (LHS Robotics) | 12103 (Sunridge Y2 B) | 7499 (The Nerdy Girls) | |||||||||||||||||||
| Q-7 | 8096 (Tiger Robotics) | 10585 (LHS Robotics) | |||||||||||||||||||||
| 12103 (Sunridge Y2 B) | 7499 (The Nerdy Girls) | ||||||||||||||||||||||
| Q-8 | 7470 (Elite Tech) | 12041 (Ro-Bros) | 11887 (Hermiston Middle Schools Robotics) | 7497 (Blackout) | |||||||||||||||||||
| Q-8 | 7470 (Elite Tech) | 12041 (Ro-Bros) | |||||||||||||||||||||
| 11887 (Hermiston Middle Schools Robotics) | 7497 (Blackout) | ||||||||||||||||||||||
| Q-9 | 6741 (HHS Robotics) | 7474 (VWA) | 10530 (Robotica) | 8153 (Aperture Robotics) | |||||||||||||||||||
| Q-9 | 6741 (HHS Robotics) | 7474 (VWA) | |||||||||||||||||||||
| 10530 (Robotica) | 8153 (Aperture Robotics) | ||||||||||||||||||||||
| Q-10 | 8096 (Tiger Robotics) | 11887 (Hermiston Middle Schools Robotics) | 12103 (Sunridge Y2 B) | 7470 (Elite Tech) | |||||||||||||||||||
| Q-10 | 8096 (Tiger Robotics) | 11887 (Hermiston Middle Schools Robotics) | |||||||||||||||||||||
| 12103 (Sunridge Y2 B) | 7470 (Elite Tech) | ||||||||||||||||||||||
| Q-11 | 10585 (LHS Robotics) | 6741 (HHS Robotics) | 7474 (VWA) | 12041 (Ro-Bros) | |||||||||||||||||||
| Q-11 | 10585 (LHS Robotics) | 6741 (HHS Robotics) | |||||||||||||||||||||
| 7474 (VWA) | 12041 (Ro-Bros) | ||||||||||||||||||||||
| Q-12 | 7499 (The Nerdy Girls) | 8153 (Aperture Robotics) | 7497 (Blackout) | 10530 (Robotica) | |||||||||||||||||||
| Q-12 | 7499 (The Nerdy Girls) | 8153 (Aperture Robotics) | |||||||||||||||||||||
| 7497 (Blackout) | 10530 (Robotica) | ||||||||||||||||||||||
| Q-13 | 8096 (Tiger Robotics) | 12103 (Sunridge Y2 B) | 12041 (Ro-Bros) | 6741 (HHS Robotics) | |||||||||||||||||||
| Q-13 | 8096 (Tiger Robotics) | 12103 (Sunridge Y2 B) | |||||||||||||||||||||
| 12041 (Ro-Bros) | 6741 (HHS Robotics) | ||||||||||||||||||||||
| Q-14 | 10530 (Robotica) | 11887 (Hermiston Middle Schools Robotics) | 7497 (Blackout) | 10585 (LHS Robotics) | |||||||||||||||||||
| Q-14 | 10530 (Robotica) | 11887 (Hermiston Middle Schools Robotics) | |||||||||||||||||||||
| 7497 (Blackout) | 10585 (LHS Robotics) | ||||||||||||||||||||||
| Q-15 | 7470 (Elite Tech) | 7499 (The Nerdy Girls) | 7474 (VWA) | 8153 (Aperture Robotics) | |||||||||||||||||||
| Q-15 | 7470 (Elite Tech) | 7499 (The Nerdy Girls) | |||||||||||||||||||||
| 7474 (VWA) | 8153 (Aperture Robotics) | ||||||||||||||||||||||
Team number not highlighted? Contact Me