Oregon Columbia Basin A 1
Oregon (~11/15/2016)
Type: Meet
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
| Rank | Team | QP | RP | Highest |
|---|---|---|---|---|
| 1 | 7470 (Elite Tech) | 10 | 70 | 70 |
| 2 | 6741 (HHS Robotics) | 8 | 55 | 60 |
| 3 | 7474 (VWA) | 8 | 50 | 55 |
| 4 | 11887 (Hermiston Middle Schools Robotics) | 6 | 60 | 60 |
| 5 | 8153 (Aperture Robotics) | 6 | 50 | 70 |
| 6 | 7497 (Blackout) | 4 | 65 | 70 |
| 7 | 8096 (Tiger Robotics) | 4 | 60 | 70 |
| 8 | 10585 (LHS Robotics) | 4 | 55 | 40 |
| 9 | 10530 (Robotica) | 4 | 35 | 47 |
| 10 | 7499 (The Nerdy Girls) | 2 | 60 | 25 |
| 11 | 12041 (Ro-Bros) | 0 | 60 | 50 |
| Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match Number | Red Team | Score | |||||||||||||||||||||
| Blue Team | Score | ||||||||||||||||||||||
| Q-1 | 8153 (Aperture Robotics) | 7470 (Elite Tech) | 7497 (Blackout) | 11887 (Hermiston Middle Schools Robotics) | |||||||||||||||||||
| Q-1 | 8153 (Aperture Robotics) | 7470 (Elite Tech) | |||||||||||||||||||||
| 7497 (Blackout) | 11887 (Hermiston Middle Schools Robotics) | ||||||||||||||||||||||
| Q-2 | 7499 (The Nerdy Girls) | 7474 (VWA) | 6741 (HHS Robotics) | 8096 (Tiger Robotics) | |||||||||||||||||||
| Q-2 | 7499 (The Nerdy Girls) | 7474 (VWA) | |||||||||||||||||||||
| 6741 (HHS Robotics) | 8096 (Tiger Robotics) | ||||||||||||||||||||||
| Q-3 | 10530 (Robotica) | 6741 (HHS Robotics) | 12041 (Ro-Bros) | 10585 (LHS Robotics) | |||||||||||||||||||
| Q-3 | 10530 (Robotica) | 6741 (HHS Robotics) | |||||||||||||||||||||
| 12041 (Ro-Bros) | 10585 (LHS Robotics) | ||||||||||||||||||||||
| Q-4 | 7497 (Blackout) | 10585 (LHS Robotics) | 8096 (Tiger Robotics) | 7499 (The Nerdy Girls) | |||||||||||||||||||
| Q-4 | 7497 (Blackout) | 10585 (LHS Robotics) | |||||||||||||||||||||
| 8096 (Tiger Robotics) | 7499 (The Nerdy Girls) | ||||||||||||||||||||||
| Q-5 | 8153 (Aperture Robotics) | 10530 (Robotica) | 7474 (VWA) | 7470 (Elite Tech) | |||||||||||||||||||
| Q-5 | 8153 (Aperture Robotics) | 10530 (Robotica) | |||||||||||||||||||||
| 7474 (VWA) | 7470 (Elite Tech) | ||||||||||||||||||||||
| Q-6 | 12041 (Ro-Bros) | 8096 (Tiger Robotics) | 11887 (Hermiston Middle Schools Robotics) | 8153 (Aperture Robotics) | |||||||||||||||||||
| Q-6 | 12041 (Ro-Bros) | 8096 (Tiger Robotics) | |||||||||||||||||||||
| 11887 (Hermiston Middle Schools Robotics) | 8153 (Aperture Robotics) | ||||||||||||||||||||||
| Q-7 | 7474 (VWA) | 12041 (Ro-Bros) | 7470 (Elite Tech) | 7499 (The Nerdy Girls) | |||||||||||||||||||
| Q-7 | 7474 (VWA) | 12041 (Ro-Bros) | |||||||||||||||||||||
| 7470 (Elite Tech) | 7499 (The Nerdy Girls) | ||||||||||||||||||||||
| Q-8 | 11887 (Hermiston Middle Schools Robotics) | 6741 (HHS Robotics) | 10530 (Robotica) | 7497 (Blackout) | |||||||||||||||||||
| Q-8 | 11887 (Hermiston Middle Schools Robotics) | 6741 (HHS Robotics) | |||||||||||||||||||||
| 10530 (Robotica) | 7497 (Blackout) | ||||||||||||||||||||||
| Q-9 | 10585 (LHS Robotics) | 7499 (The Nerdy Girls) | 7474 (VWA) | 8153 (Aperture Robotics) | |||||||||||||||||||
| Q-9 | 10585 (LHS Robotics) | 7499 (The Nerdy Girls) | |||||||||||||||||||||
| 7474 (VWA) | 8153 (Aperture Robotics) | ||||||||||||||||||||||
| Q-10 | 7470 (Elite Tech) | 11887 (Hermiston Middle Schools Robotics) | 10585 (LHS Robotics) | 6741 (HHS Robotics) | |||||||||||||||||||
| Q-10 | 7470 (Elite Tech) | 11887 (Hermiston Middle Schools Robotics) | |||||||||||||||||||||
| 10585 (LHS Robotics) | 6741 (HHS Robotics) | ||||||||||||||||||||||
| Q-11 | 7497 (Blackout) | 8096 (Tiger Robotics) | 10530 (Robotica) | 12041 (Ro-Bros) | |||||||||||||||||||
| Q-11 | 7497 (Blackout) | 8096 (Tiger Robotics) | |||||||||||||||||||||
| 10530 (Robotica) | 12041 (Ro-Bros) | ||||||||||||||||||||||
| Q-12 | 8153 (Aperture Robotics) | 8096 (Tiger Robotics) | 7470 (Elite Tech) | 6741 (HHS Robotics) | |||||||||||||||||||
| Q-12 | 8153 (Aperture Robotics) | 8096 (Tiger Robotics) | |||||||||||||||||||||
| 7470 (Elite Tech) | 6741 (HHS Robotics) | ||||||||||||||||||||||
| Q-13 | 10585 (LHS Robotics) | 7474 (VWA) | 12041 (Ro-Bros) | 7497 (Blackout) | |||||||||||||||||||
| Q-13 | 10585 (LHS Robotics) | 7474 (VWA) | |||||||||||||||||||||
| 12041 (Ro-Bros) | 7497 (Blackout) | ||||||||||||||||||||||
| Q-14 | 7499 (The Nerdy Girls) | 11887 (Hermiston Middle Schools Robotics) | 10530 (Robotica) | 7474 (VWA) | |||||||||||||||||||
| Q-14 | 7499 (The Nerdy Girls) | 11887 (Hermiston Middle Schools Robotics) | |||||||||||||||||||||
| 10530 (Robotica) | 7474 (VWA) | ||||||||||||||||||||||
Team number not highlighted? Contact Me