Oregon OSU1
Oregon (~01/28/2017)
Type: Qualifier
Score:
Autonomous:
Teleop:
Endgame:
Penalty:
- Rank
- Matches
Rank | Team | QP | RP | Highest | Playoffs |
---|---|---|---|---|---|
Rank | Team | QP | RP | Highest | |
Playoffs | |||||
1 | 8045 (Gromit's Grommets) | 10 | 199 | 185 | Winning Captain |
1 | 8045 (Gromit's Grommets) | 10 | 199 | 185 | |
Winning Captain | |||||
2 | 7187 (Team Axis) | 10 | 146 | 135 | Winning 1st Pick |
2 | 7187 (Team Axis) | 10 | 146 | 135 | |
Winning 1st Pick | |||||
3 | 9970 (Stellar Pixels) | 10 | 116 | 100 | Finalist Captain |
3 | 9970 (Stellar Pixels) | 10 | 116 | 100 | |
Finalist Captain | |||||
4 | 8970 (Go4Bots-Go4naughts) | 8 | 112 | 80 | Semifinalist Captain |
4 | 8970 (Go4Bots-Go4naughts) | 8 | 112 | 80 | |
Semifinalist Captain | |||||
5 | 12074 (Rocket Robotics - Dragons) | 8 | 82 | 100 | Semifinalist Captain |
5 | 12074 (Rocket Robotics - Dragons) | 8 | 82 | 100 | |
Semifinalist Captain | |||||
6 | 10264 (Go4Bot-Go4n8ers) | 7 | 80 | 126 | Semifinalist 1st Pick |
6 | 10264 (Go4Bot-Go4n8ers) | 7 | 80 | 126 | |
Semifinalist 1st Pick | |||||
7 | 8124 (West Coast Robotics 3.0) | 6 | 130 | 85 | Semifinalist 2nd Pick |
7 | 8124 (West Coast Robotics 3.0) | 6 | 130 | 85 | |
Semifinalist 2nd Pick | |||||
8 | 9907 (Don't Panic and Always Carry a Towel) | 6 | 118 | 50 | Winning 2nd Pick |
8 | 9907 (Don't Panic and Always Carry a Towel) | 6 | 118 | 50 | |
Winning 2nd Pick | |||||
9 | 11547 (Dayton FTC) | 6 | 111 | 45 | |
9 | 11547 (Dayton FTC) | 6 | 111 | 45 | |
10 | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 5 | 111 | 40 | |
10 | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 5 | 111 | 40 | |
11 | 11660 (Rocket Robotics - Falcons) | 4 | 140 | 46 | |
11 | 11660 (Rocket Robotics - Falcons) | 4 | 140 | 46 | |
12 | 8063 (Aftershock) | 4 | 131 | 80 | |
12 | 8063 (Aftershock) | 4 | 131 | 80 | |
13 | 12215 (Curdeous Qbot) | 4 | 128 | 140 | |
13 | 12215 (Curdeous Qbot) | 4 | 128 | 140 | |
14 | 9058 (Lord of the Gears) | 4 | 95 | 40 | Semifinalist 2nd Pick |
14 | 9058 (Lord of the Gears) | 4 | 95 | 40 | |
Semifinalist 2nd Pick | |||||
15 | 8132 (Gear Heads) | 4 | 92 | 51 | |
15 | 8132 (Gear Heads) | 4 | 92 | 51 | |
16 | 6587 (Ctrl-Alt-FG) | 4 | 88 | 85 | |
16 | 6587 (Ctrl-Alt-FG) | 4 | 88 | 85 | |
17 | 9059 (Tehwurlisis) | 4 | 87 | 55 | |
17 | 9059 (Tehwurlisis) | 4 | 87 | 55 | |
18 | 8061 (Gear Thieves) | 4 | 79 | 52 | |
18 | 8061 (Gear Thieves) | 4 | 79 | 52 | |
19 | 8188 (Gear Heads) | 3 | 118 | 48 | |
19 | 8188 (Gear Heads) | 3 | 118 | 48 | |
20 | 6497 (Red Ring) | 3 | 108 | 185 | |
20 | 6497 (Red Ring) | 3 | 108 | 185 | |
21 | 9375 (Go4Bot-Go4Hazard) | 2 | 153 | 50 | Finalist 2nd Pick |
21 | 9375 (Go4Bot-Go4Hazard) | 2 | 153 | 50 | |
Finalist 2nd Pick | |||||
22 | 10060 (Klamath Coyotes) | 2 | 146 | 46 | Semifinalist 1st Pick |
22 | 10060 (Klamath Coyotes) | 2 | 146 | 46 | |
Semifinalist 1st Pick | |||||
23 | 11442 (Blackbird) | 2 | 129 | 48 | Finalist 1st Pick |
23 | 11442 (Blackbird) | 2 | 129 | 48 | |
Finalist 1st Pick | |||||
24 | 12180 (Dragoon) | 2 | 95 | 85 | |
24 | 12180 (Dragoon) | 2 | 95 | 85 | |
25 | 12110 (Rocket Robotics - Titans) | 2 | 46 | 35 | |
25 | 12110 (Rocket Robotics - Titans) | 2 | 46 | 35 | |
Match Number | Red Team | Score | Result | Score | Blue Team | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Number | Red Team | Score | |||||||||||||||||||||
Blue Team | Score | ||||||||||||||||||||||
Q-1 | 11442 (Blackbird) | 12110 (Rocket Robotics - Titans) | 12215 (Curdeous Qbot) | 8132 (Gear Heads) | |||||||||||||||||||
Q-1 | 11442 (Blackbird) | 12110 (Rocket Robotics - Titans) | |||||||||||||||||||||
12215 (Curdeous Qbot) | 8132 (Gear Heads) | ||||||||||||||||||||||
Q-2 | 6497 (Red Ring) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 10264 (Go4Bot-Go4n8ers) | 8188 (Gear Heads) | |||||||||||||||||||
Q-2 | 6497 (Red Ring) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | |||||||||||||||||||||
10264 (Go4Bot-Go4n8ers) | 8188 (Gear Heads) | ||||||||||||||||||||||
Q-3 | 8063 (Aftershock) | 9907 (Don't Panic and Always Carry a Towel) | 6587 (Ctrl-Alt-FG) | 11547 (Dayton FTC) | |||||||||||||||||||
Q-3 | 8063 (Aftershock) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||||
6587 (Ctrl-Alt-FG) | 11547 (Dayton FTC) | ||||||||||||||||||||||
Q-4 | 9970 (Stellar Pixels) | 12180 (Dragoon) | 8124 (West Coast Robotics 3.0) | 9059 (Tehwurlisis) | |||||||||||||||||||
Q-4 | 9970 (Stellar Pixels) | 12180 (Dragoon) | |||||||||||||||||||||
8124 (West Coast Robotics 3.0) | 9059 (Tehwurlisis) | ||||||||||||||||||||||
Q-5 | 10060 (Klamath Coyotes) | 9375 (Go4Bot-Go4Hazard) | 12074 (Rocket Robotics - Dragons) | 7187 (Team Axis) | |||||||||||||||||||
Q-5 | 10060 (Klamath Coyotes) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||||||
12074 (Rocket Robotics - Dragons) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-6 | 8061 (Gear Thieves) | 8970 (Go4Bots-Go4naughts) | 11660 (Rocket Robotics - Falcons) | 9058 (Lord of the Gears) | |||||||||||||||||||
Q-6 | 8061 (Gear Thieves) | 8970 (Go4Bots-Go4naughts) | |||||||||||||||||||||
11660 (Rocket Robotics - Falcons) | 9058 (Lord of the Gears) | ||||||||||||||||||||||
Q-7 | 8045 (Gromit's Grommets) | 6497 (Red Ring) | 12180 (Dragoon) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||
Q-7 | 8045 (Gromit's Grommets) | 6497 (Red Ring) | |||||||||||||||||||||
12180 (Dragoon) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||||
Q-8 | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 12110 (Rocket Robotics - Titans) | 8063 (Aftershock) | 7187 (Team Axis) | |||||||||||||||||||
Q-8 | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 12110 (Rocket Robotics - Titans) | |||||||||||||||||||||
8063 (Aftershock) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-9 | 8188 (Gear Heads) | 6587 (Ctrl-Alt-FG) | 12074 (Rocket Robotics - Dragons) | 11660 (Rocket Robotics - Falcons) | |||||||||||||||||||
Q-9 | 8188 (Gear Heads) | 6587 (Ctrl-Alt-FG) | |||||||||||||||||||||
12074 (Rocket Robotics - Dragons) | 11660 (Rocket Robotics - Falcons) | ||||||||||||||||||||||
Q-10 | 8132 (Gear Heads) | 8124 (West Coast Robotics 3.0) | 10060 (Klamath Coyotes) | 9058 (Lord of the Gears) | |||||||||||||||||||
Q-10 | 8132 (Gear Heads) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||||
10060 (Klamath Coyotes) | 9058 (Lord of the Gears) | ||||||||||||||||||||||
Q-11 | 9059 (Tehwurlisis) | 9375 (Go4Bot-Go4Hazard) | 12215 (Curdeous Qbot) | 8045 (Gromit's Grommets) | |||||||||||||||||||
Q-11 | 9059 (Tehwurlisis) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||||||
12215 (Curdeous Qbot) | 8045 (Gromit's Grommets) | ||||||||||||||||||||||
Q-12 | 8061 (Gear Thieves) | 11442 (Blackbird) | 10264 (Go4Bot-Go4n8ers) | 9970 (Stellar Pixels) | |||||||||||||||||||
Q-12 | 8061 (Gear Thieves) | 11442 (Blackbird) | |||||||||||||||||||||
10264 (Go4Bot-Go4n8ers) | 9970 (Stellar Pixels) | ||||||||||||||||||||||
Q-13 | 8970 (Go4Bots-Go4naughts) | 8124 (West Coast Robotics 3.0) | 11547 (Dayton FTC) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | |||||||||||||||||||
Q-13 | 8970 (Go4Bots-Go4naughts) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||||
11547 (Dayton FTC) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | ||||||||||||||||||||||
Q-14 | 11660 (Rocket Robotics - Falcons) | 12180 (Dragoon) | 8063 (Aftershock) | 12215 (Curdeous Qbot) | |||||||||||||||||||
Q-14 | 11660 (Rocket Robotics - Falcons) | 12180 (Dragoon) | |||||||||||||||||||||
8063 (Aftershock) | 12215 (Curdeous Qbot) | ||||||||||||||||||||||
Q-15 | 10060 (Klamath Coyotes) | 9907 (Don't Panic and Always Carry a Towel) | 9059 (Tehwurlisis) | 10264 (Go4Bot-Go4n8ers) | |||||||||||||||||||
Q-15 | 10060 (Klamath Coyotes) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||||
9059 (Tehwurlisis) | 10264 (Go4Bot-Go4n8ers) | ||||||||||||||||||||||
Q-16 | 8061 (Gear Thieves) | 12074 (Rocket Robotics - Dragons) | 12110 (Rocket Robotics - Titans) | 11547 (Dayton FTC) | |||||||||||||||||||
Q-16 | 8061 (Gear Thieves) | 12074 (Rocket Robotics - Dragons) | |||||||||||||||||||||
12110 (Rocket Robotics - Titans) | 11547 (Dayton FTC) | ||||||||||||||||||||||
Q-17 | 8970 (Go4Bots-Go4naughts) | 9970 (Stellar Pixels) | 9375 (Go4Bot-Go4Hazard) | 8132 (Gear Heads) | |||||||||||||||||||
Q-17 | 8970 (Go4Bots-Go4naughts) | 9970 (Stellar Pixels) | |||||||||||||||||||||
9375 (Go4Bot-Go4Hazard) | 8132 (Gear Heads) | ||||||||||||||||||||||
Q-18 | 7187 (Team Axis) | 8045 (Gromit's Grommets) | 8188 (Gear Heads) | 11442 (Blackbird) | |||||||||||||||||||
Q-18 | 7187 (Team Axis) | 8045 (Gromit's Grommets) | |||||||||||||||||||||
8188 (Gear Heads) | 11442 (Blackbird) | ||||||||||||||||||||||
Q-19 | 6587 (Ctrl-Alt-FG) | 9058 (Lord of the Gears) | 6497 (Red Ring) | 12110 (Rocket Robotics - Titans) | |||||||||||||||||||
Q-19 | 6587 (Ctrl-Alt-FG) | 9058 (Lord of the Gears) | |||||||||||||||||||||
6497 (Red Ring) | 12110 (Rocket Robotics - Titans) | ||||||||||||||||||||||
Q-20 | 8132 (Gear Heads) | 11660 (Rocket Robotics - Falcons) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 9059 (Tehwurlisis) | |||||||||||||||||||
Q-20 | 8132 (Gear Heads) | 11660 (Rocket Robotics - Falcons) | |||||||||||||||||||||
11441 (M^3 (McMinnville Mastermind Mechanics)) | 9059 (Tehwurlisis) | ||||||||||||||||||||||
Q-21 | 11547 (Dayton FTC) | 10060 (Klamath Coyotes) | 11442 (Blackbird) | 12180 (Dragoon) | |||||||||||||||||||
Q-21 | 11547 (Dayton FTC) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
11442 (Blackbird) | 12180 (Dragoon) | ||||||||||||||||||||||
Q-22 | 9058 (Lord of the Gears) | 8063 (Aftershock) | 12074 (Rocket Robotics - Dragons) | 9970 (Stellar Pixels) | |||||||||||||||||||
Q-22 | 9058 (Lord of the Gears) | 8063 (Aftershock) | |||||||||||||||||||||
12074 (Rocket Robotics - Dragons) | 9970 (Stellar Pixels) | ||||||||||||||||||||||
Q-23 | 6497 (Red Ring) | 12215 (Curdeous Qbot) | 8970 (Go4Bots-Go4naughts) | 7187 (Team Axis) | |||||||||||||||||||
Q-23 | 6497 (Red Ring) | 12215 (Curdeous Qbot) | |||||||||||||||||||||
8970 (Go4Bots-Go4naughts) | 7187 (Team Axis) | ||||||||||||||||||||||
Q-24 | 8188 (Gear Heads) | 9375 (Go4Bot-Go4Hazard) | 9907 (Don't Panic and Always Carry a Towel) | 8061 (Gear Thieves) | |||||||||||||||||||
Q-24 | 8188 (Gear Heads) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||||||
9907 (Don't Panic and Always Carry a Towel) | 8061 (Gear Thieves) | ||||||||||||||||||||||
Q-25 | 10264 (Go4Bot-Go4n8ers) | 8045 (Gromit's Grommets) | 6587 (Ctrl-Alt-FG) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||
Q-25 | 10264 (Go4Bot-Go4n8ers) | 8045 (Gromit's Grommets) | |||||||||||||||||||||
6587 (Ctrl-Alt-FG) | 8124 (West Coast Robotics 3.0) | ||||||||||||||||||||||
Q-26 | 9970 (Stellar Pixels) | 11547 (Dayton FTC) | 6497 (Red Ring) | 11660 (Rocket Robotics - Falcons) | |||||||||||||||||||
Q-26 | 9970 (Stellar Pixels) | 11547 (Dayton FTC) | |||||||||||||||||||||
6497 (Red Ring) | 11660 (Rocket Robotics - Falcons) | ||||||||||||||||||||||
Q-27 | 9058 (Lord of the Gears) | 12215 (Curdeous Qbot) | 11441 (M^3 (McMinnville Mastermind Mechanics)) | 9907 (Don't Panic and Always Carry a Towel) | |||||||||||||||||||
Q-27 | 9058 (Lord of the Gears) | 12215 (Curdeous Qbot) | |||||||||||||||||||||
11441 (M^3 (McMinnville Mastermind Mechanics)) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||||
Q-28 | 8063 (Aftershock) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||
Q-28 | 8063 (Aftershock) | 11442 (Blackbird) | |||||||||||||||||||||
9375 (Go4Bot-Go4Hazard) | 8124 (West Coast Robotics 3.0) | ||||||||||||||||||||||
Q-29 | 8188 (Gear Heads) | 8970 (Go4Bots-Go4naughts) | 12110 (Rocket Robotics - Titans) | 10060 (Klamath Coyotes) | |||||||||||||||||||
Q-29 | 8188 (Gear Heads) | 8970 (Go4Bots-Go4naughts) | |||||||||||||||||||||
12110 (Rocket Robotics - Titans) | 10060 (Klamath Coyotes) | ||||||||||||||||||||||
Q-30 | 7187 (Team Axis) | 9059 (Tehwurlisis) | 8061 (Gear Thieves) | 6587 (Ctrl-Alt-FG) | |||||||||||||||||||
Q-30 | 7187 (Team Axis) | 9059 (Tehwurlisis) | |||||||||||||||||||||
8061 (Gear Thieves) | 6587 (Ctrl-Alt-FG) | ||||||||||||||||||||||
Q-31 | 12180 (Dragoon) | 12074 (Rocket Robotics - Dragons) | 8132 (Gear Heads) | 10264 (Go4Bot-Go4n8ers) | |||||||||||||||||||
Q-31 | 12180 (Dragoon) | 12074 (Rocket Robotics - Dragons) | |||||||||||||||||||||
8132 (Gear Heads) | 10264 (Go4Bot-Go4n8ers) | ||||||||||||||||||||||
Q-32 | 11660 (Rocket Robotics - Falcons) | 10060 (Klamath Coyotes) | 8045 (Gromit's Grommets) | 8063 (Aftershock) | |||||||||||||||||||
Q-32 | 11660 (Rocket Robotics - Falcons) | 10060 (Klamath Coyotes) | |||||||||||||||||||||
8045 (Gromit's Grommets) | 8063 (Aftershock) | ||||||||||||||||||||||
SF-1-1 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | 12074 (Rocket Robotics - Dragons) | 10060 (Klamath Coyotes) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||
SF-1-1 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||
12074 (Rocket Robotics - Dragons) | 10060 (Klamath Coyotes) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||||
SF-1-2 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | 12074 (Rocket Robotics - Dragons) | 10060 (Klamath Coyotes) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||
SF-1-2 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||
12074 (Rocket Robotics - Dragons) | 10060 (Klamath Coyotes) | 8124 (West Coast Robotics 3.0) | |||||||||||||||||||||
SF-2-1 | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | 8970 (Go4Bots-Go4naughts) | 10264 (Go4Bot-Go4n8ers) | 9058 (Lord of the Gears) | |||||||||||||||||
SF-2-1 | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | ||||||||||||||||||||
8970 (Go4Bots-Go4naughts) | 10264 (Go4Bot-Go4n8ers) | 9058 (Lord of the Gears) | |||||||||||||||||||||
SF-2-2 | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | 8970 (Go4Bots-Go4naughts) | 10264 (Go4Bot-Go4n8ers) | 9058 (Lord of the Gears) | |||||||||||||||||
SF-2-2 | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | ||||||||||||||||||||
8970 (Go4Bots-Go4naughts) | 10264 (Go4Bot-Go4n8ers) | 9058 (Lord of the Gears) | |||||||||||||||||||||
F-1 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||
F-1 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||
9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||||||
F-2 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | 9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) | |||||||||||||||||
F-2 | 8045 (Gromit's Grommets) | 7187 (Team Axis) | 9907 (Don't Panic and Always Carry a Towel) | ||||||||||||||||||||
9970 (Stellar Pixels) | 11442 (Blackbird) | 9375 (Go4Bot-Go4Hazard) |
Team number not highlighted? Contact Me