Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Mears Gears | 10610 | Anchorage, AK | |
| Mears Gears | 10610 | ||
| Anchorage, AK | |||
| MooTech | 10611 | Port Huron, MI | |
| MooTech | 10611 | ||
| Port Huron, | |||
| Watts Up ND | 10613 | Utica, NY | |
| Watts Up ND | 10613 | ||
| Utica, NY | |||
| Marysville Jr-ViBots | 10614 | Marysville, MI | |
| Marysville Jr-ViBots | 10614 | ||
| Marysville, MI | |||
| Jefferson CyDogs | 10615 | Midland, MI | |
| Jefferson CyDogs | 10615 | ||
| Midland, MI | |||
| RoboDidactic | 10616 | North Pole, AK | |
| RoboDidactic | 10616 | ||
| North Pole, | |||
| Team Rocket | 10618 | St. Charles, MO | |
| Team Rocket | 10618 | ||
| St. Charles, | |||
| Pioneer Circuit Breakers | 10620 | Plymouth, MI | |
| Pioneer Circuit Breakers | 10620 | ||
| Plymouth, MI | |||
| North Robotics | 10621 | Crawfordsville, IN | |
| North Robotics | 10621 | ||
| Crawfordsville, IN | |||
| Team Robotica | 10623 | Sebewaing, MI | |
| Team Robotica | 10623 | ||
| Sebewaing, MI | |||
| TNT (terribly nice team) | 10624 | CASTLE DALE, UT | |
| TNT (terribly nice team) | 10624 | ||
| CASTLE DALE, | |||
| Bad News Bears | 10625 | Greenwich, CT | |
| Bad News Bears | 10625 | ||
| Greenwich, CT | |||
| PCTI -2 | 10626 | Wayne, NJ | |
| PCTI -2 | 10626 | ||
| Wayne, NJ | |||
| PCTI-1 | 10627 | Wayne, NJ | |
| PCTI-1 | 10627 | ||
| Wayne, NJ | |||
| Robit 2.0 | 10628 | Roswell, GA | |
| Robit 2.0 | 10628 | ||
| Roswell, GA | |||
| EagleBots | 10629 | Salt Lake City, UT | |
| EagleBots | 10629 | ||
| Salt Lake | |||
| Warbots Gray | 10630 | Deerfield, IL | |
| Warbots Gray | 10630 | ||
| Deerfield, IL | |||
| JECA RoboRaptors | 10632 | Universal City, TX | |
| JECA RoboRaptors | 10632 | ||
| Universal City, | |||
| XLR8R | 10633 | North Bergen, NJ | |
| XLR8R | 10633 | ||
| North Bergen, | |||
| FVRFTC2015-4 | 10635 | Batavia, IL | |
| FVRFTC2015-4 | 10635 | ||
| Batavia, IL | |||
| Inventors | 10636 | Dearborn, MI | |
| Inventors | 10636 | ||
| Dearborn, MI | |||
| Pinecrest Patriots | 10637 | Southern Pines, NC | |
| Pinecrest Patriots | 10637 | ||
| Southern Pines, | |||
| EXE | 10638 | Snellville, GA | |
| EXE | 10638 | ||
| Snellville, GA | |||
| RoboKnights | 10639 | Bronx, NY | |
| RoboKnights | 10639 | ||
| Bronx, NY | |||
| Atomic Gears | 10641 | Shawnee, OK | |
| Atomic Gears | 10641 | ||
| Shawnee, OK | |||
| CyBugs | 10644 | Saline, MI | |
| CyBugs | 10644 | ||
| Saline, MI | |||
| Hornet Hackers | 10645 | Saline, MI | |
| Hornet Hackers | 10645 | ||
| Saline, MI | |||
| Titanium-Griffins | 10646 | Cedar Falls, IA | |
| Titanium-Griffins | 10646 | ||
| Cedar Falls, | |||
| I Have an Idea | 10648 | Burnsville, MN | |
| I Have an Idea | 10648 | ||
| Burnsville, MN | |||
| HazMat Robotics Biohazards | 10650 | Orlando, FL | |
| HazMat Robotics Biohazards | 10650 | ||
| Orlando, FL |