Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| The Duckinators | 4157 | Modesto, CA | |
| The Duckinators | 4157 | ||
| Modesto, CA | |||
| Muskies | 4160 | Muscatine, IA | |
| Muskies | 4160 | ||
| Muscatine, IA | |||
| Robo Warriors | 4163 | Seminole, FL | |
| Robo Warriors | 4163 | ||
| Seminole, FL | |||
| The Beavers | 4169 | Lacombe, AB | |
| The Beavers | 4169 | ||
| Lacombe, AB | |||
| Bionic Bulldogs | 4173 | Ottumwa, IA | |
| Bionic Bulldogs | 4173 | ||
| Ottumwa, IA | |||
| Atomic Theory | 4174 | New York, NY | |
| Atomic Theory | 4174 | ||
| New York, | |||
| The Toxic Avengers | 4175 | Cedar Rapids, IA | |
| The Toxic Avengers | 4175 | ||
| Cedar Rapids, | |||
| Silver Soldiers | 4185 | North Coventry, PA | |
| Silver Soldiers | 4185 | ||
| North Coventry, | |||
| Bulldozers | 4192 | Park Hills, MO | |
| Bulldozers | 4192 | ||
| Park Hills, | |||
| Those Guys | 4193 | Jackson, MO | |
| Those Guys | 4193 | ||
| Jackson, MO | |||
| Technomancers | 4194 | Jackson, MO | |
| Technomancers | 4194 | ||
| Jackson, MO | |||
| The X-Squared Factor | 4200 | Wilmington, DE | |
| The X-Squared Factor | 4200 | ||
| Wilmington, DE | |||
| SuperNova | 4210 | High Point, NC | |
| SuperNova | 4210 | ||
| High Point, | |||
| The Bombers | 4211 | Saint Louis, MO | |
| The Bombers | 4211 | ||
| Saint Louis, | |||
| Legion | 4213 | Enumclaw, WA | |
| Legion | 4213 | ||
| Enumclaw, WA | |||
| Turn Left | 4215 | Oradell, NJ | |
| Turn Left | 4215 | ||
| Oradell, NJ | |||
| Rise of Hephaestus | 4216 | San Diego, CA | |
| Rise of Hephaestus | 4216 | ||
| San Diego, | |||
| ROAR (Robots On A Rampage) | 4217 | Elnora, IN | |
| ROAR (Robots On A Rampage) | 4217 | ||
| Elnora, IN | |||
| Late() Knights | 4218 | Leonardtown, MD | |
| Late() Knights | 4218 | ||
| Leonardtown, MD | |||
| Smíða Syndicate | 4221 | Macon, GA | |
| Smíða Syndicate | 4221 | ||
| Macon, GA | |||
| Y-Not Robots | 4224 | Ada, OK | |
| Y-Not Robots | 4224 | ||
| Ada, OK | |||
| Metal Morphosis | 4227 | Oviedo, FL | |
| Metal Morphosis | 4227 | ||
| Oviedo, FL | |||
| "Global Dynamics ""Plasma""" | 4232 | Decatur, GA | |
| "Global Dynamics ""Plasma""" | 4232 | ||
| Decatur, GA | |||
| Weapons of Mass Construction | 4234 | Forest Hill, MD | |
| Weapons of Mass Construction | 4234 | ||
| Forest Hill, | |||
| 4-H Techno Clovers | 4240 | Accident, MD | |
| 4-H Techno Clovers | 4240 | ||
| Accident, MD | |||
| Iron Devils | 4243 | Yorktown Heights, NY | |
| Iron Devils | 4243 | ||
| Yorktown Heights, | |||
| Vidrini-I | 4244 | Yorktown Heights, NY | |
| Vidrini-I | 4244 | ||
| Yorktown Heights, | |||
| Ridgebots | 4262 | Carlsbad, CA | |
| Ridgebots | 4262 | ||
| Carlsbad, CA | |||
| RoboChix | 4267 | Milwaukee, WI | |
| RoboChix | 4267 | ||
| Milwaukee, WI | |||
| Aluminati | 4273 | Thermopolis, WY | |
| Aluminati | 4273 | ||
| Thermopolis, WY |