Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Cyborg Wolves | 11739 | Clarkston, MI | |
| Cyborg Wolves | 11739 | ||
| Clarkston, MI | |||
| Roadrunners24 | 11740 | Stanfield, AZ | |
| Roadrunners24 | 11740 | ||
| Stanfield, AZ | |||
| Okapi | 11741 | Farmington Hills, MI | |
| Okapi | 11741 | ||
| Farmington Hills, | |||
| Parkland Matbotz | 11742 | El Paso, TX | |
| Parkland Matbotz | 11742 | ||
| El Paso, | |||
| Fontbotics | 11743 | Brooklyn, NY | |
| Fontbotics | 11743 | ||
| Brooklyn, NY | |||
| Galileo | 11744 | Kfar Blum, Z | |
| Galileo | 11744 | ||
| Kfar Blum, | |||
| Woodrow Wilson HS Robocats I | 11745 | Dallas, TX | |
| Woodrow Wilson HS Robocats I | 11745 | ||
| Dallas, TX | |||
| Robostangs | 11746 | Oologah, OK | |
| Robostangs | 11746 | ||
| Oologah, OK | |||
| Extreme Robotics | 11747 | Cincinnati, OH | |
| Extreme Robotics | 11747 | ||
| Cincinnati, OH | |||
| Enterprise Academy | 11748 | Greenville, NC | |
| Enterprise Academy | 11748 | ||
| Greenville, NC | |||
| Imagination Patriots | 11749 | Northville, MI | |
| Imagination Patriots | 11749 | ||
| Northville, MI | |||
| Bellatorum | 11750 | Cartersville, GA | |
| Bellatorum | 11750 | ||
| Cartersville, GA | |||
| Wooster FIRST Robotics Team | 11751 | Reno, NV | |
| Wooster FIRST Robotics Team | 11751 | ||
| Reno, NV | |||
| Orphan Bots | 11752 | Centralia, IL | |
| Orphan Bots | 11752 | ||
| Centralia, IL | |||
| SigmaBotics | 11753 | Chicago, IL | |
| SigmaBotics | 11753 | ||
| Chicago, IL | |||
| EnergySmart FTC | 11754 | Somerset, NJ | |
| EnergySmart FTC | 11754 | ||
| Somerset, NJ | |||
| Trinity Tech Saints | 11755 | Bend, OR | |
| Trinity Tech Saints | 11755 | ||
| Bend, OR | |||
| Tiger Robotics | 11756 | College Station, TX | |
| Tiger Robotics | 11756 | ||
| College Station, | |||
| Rebellious Robots | 11757 | Apple Valley, MN | |
| Rebellious Robots | 11757 | ||
| Apple Valley, | |||
| ATA Inventors II | 11758 | Dearborn, MI | |
| ATA Inventors II | 11758 | ||
| Dearborn, MI | |||
| ATA Inventors IV | 11759 | Dearborn, MI | |
| ATA Inventors IV | 11759 | ||
| Dearborn, MI | |||
| Timberline Ladies Team | 11760 | Alpine, UT | |
| Timberline Ladies Team | 11760 | ||
| Alpine, UT | |||
| Woodrow Wilson Robocats II | 11761 | Dallas, TX | |
| Woodrow Wilson Robocats II | 11761 | ||
| Dallas, TX | |||
| Metal Storm | 11762 | Niles, MI | |
| Metal Storm | 11762 | ||
| Niles, MI | |||
| UC HIGH CENTURIONS | 11764 | San Diego, CA | |
| UC HIGH CENTURIONS | 11764 | ||
| San Diego, | |||
| The Crusader Collective | 11765 | Pittsfield, MA | |
| The Crusader Collective | 11765 | ||
| Pittsfield, MA | |||
| Prairieville Robotics | 11766 | Prairieville, LA | |
| Prairieville Robotics | 11766 | ||
| Prairieville, LA | |||
| Meridian Jr. Mustangs | 11767 | Midland, MI | |
| Meridian Jr. Mustangs | 11767 | ||
| Midland, MI | |||
| FCLC Freedom Fighters | 11768 | Troy, MO | |
| FCLC Freedom Fighters | 11768 | ||
| Troy, MO | |||
| Pioneer Robotics 3 | 11769 | Canton, MI | |
| Pioneer Robotics 3 | 11769 | ||
| Canton, MI |