Teams
= Has blurb
= Has contact-info
Update Your Team's Contact Info
| Name | Status | Teamid | Location |
|---|---|---|---|
| Name | Teamid | ||
| Location | Status | ||
| Wildbots | 10844 | Bay City, MI | |
| Wildbots | 10844 | ||
| Bay City, | |||
| Robo Eagles | 10847 | Barrington, RI | |
| Robo Eagles | 10847 | ||
| Barrington, RI | |||
| WMS Robotics | 10849 | Calumet, MI | |
| WMS Robotics | 10849 | ||
| Calumet, MI | |||
| WASA | 10851 | Wapakoneta, OH | |
| WASA | 10851 | ||
| Wapakoneta, OH | |||
| UPAIR | 10856 | Detroit, MI | |
| UPAIR | 10856 | ||
| Detroit, MI | |||
| RACE | 10859 | Durham, NC | |
| RACE | 10859 | ||
| Durham, NC | |||
| Boneyard Bandits | 10860 | Odessa, TX | |
| Boneyard Bandits | 10860 | ||
| Odessa, TX | |||
| Transformerz | 10861 | Odessa, TX | |
| Transformerz | 10861 | ||
| Odessa, TX | |||
| Droid Rage | 10862 | Corpus Christi, TX | |
| Droid Rage | 10862 | ||
| Corpus Christi, | |||
| Droid Rage | 10863 | Corpus Christi, TX | |
| Droid Rage | 10863 | ||
| Corpus Christi, | |||
| BoyScoutBorg | 10865 | Centerville, IN | |
| BoyScoutBorg | 10865 | ||
| Centerville, IN | |||
| TCH Tornado | 10867 | Trenton, NJ | |
| TCH Tornado | 10867 | ||
| Trenton, NJ | |||
| Roboteer Cadets | 10868 | Saint Peters, MO | |
| Roboteer Cadets | 10868 | ||
| Saint Peters, | |||
| Maze Masters | 10869 | Ashburn, VA | |
| Maze Masters | 10869 | ||
| Ashburn, VA | |||
| Ardsley Robotics | 10870 | Ardsley, NY | |
| Ardsley Robotics | 10870 | ||
| Ardsley, NY | |||
| Forged | 10871 | Fort Leavenworth, KS | |
| Forged | 10871 | ||
| Fort Leavenworth, | |||
| Electronic Camels | 10872 | Fort Leavenworth, KS | |
| Electronic Camels | 10872 | ||
| Fort Leavenworth, | |||
| LIONS | 10874 | Montclair, NJ | |
| LIONS | 10874 | ||
| Montclair, NJ | |||
| Spare Parts | 10875 | Fort Leavenworth, KS | |
| Spare Parts | 10875 | ||
| Fort Leavenworth, | |||
| Cardinals | 10877 | Greenwich, CT | |
| Cardinals | 10877 | ||
| Greenwich, CT | |||
| BOODY BOTS | 10878 | Brooklyn, NY | |
| BOODY BOTS | 10878 | ||
| Brooklyn, NY | |||
| TECH-SETS | 10881 | Culiacan, SIN | |
| TECH-SETS | 10881 | ||
| Culiacan, SIN | |||
| Team Kirobo | 10888 | Chicago, IL | |
| Team Kirobo | 10888 | ||
| Chicago, IL | |||
| Blue Angles | 10890 | Allen, TX | |
| Blue Angles | 10890 | ||
| Allen, TX | |||
| Oriolebots | 10891 | Quincy, MI | |
| Oriolebots | 10891 | ||
| Quincy, MI | |||
| HammerTime 10892 | 10892 | Alpine, UT | |
| HammerTime 10892 | 10892 | ||
| Alpine, UT | |||
| Metal Motion | 10898 | Brooklyn, NY | |
| Metal Motion | 10898 | ||
| Brooklyn, NY | |||
| Mansfield Mechanics | 10899 | Jericho, VT | |
| Mansfield Mechanics | 10899 | ||
| Jericho, VT | |||
| Techno Pirates | 10902 | Lytle, TX | |
| Techno Pirates | 10902 | ||
| Lytle, TX | |||
| SM Tech | 10903 | Pune, MH | |
| SM Tech | 10903 | ||
| Pune, MH |