Cougars (9979)
Lancaster, PA 17603 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 3-0-2
Qual Rank: 13 out of 35
| Total before penalties | 70 |
|---|---|
| Autonomous | 32 |
| Teleop | 30 |
| End | 8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 21 | |||
| Q-13 | vs. 40 | |||
| Q-18 | vs. 115 | |||
| Q-28 | vs. 55 | |||
| Q-43 | vs. 120 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 3-0-2
Qual Rank: 11 out of 35
| Total before penalties | 75 |
|---|---|
| Autonomous | 28 |
| Teleop | 39 |
| End | 8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 225 | |||
| Q-16 | vs. 35 | |||
| Q-23 | vs. 45 | |||
| Q-30 | vs. 45 | |||
| Q-37 | vs. 40 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 4-0-1
Qual Rank: 9 out of 32
| Total before penalties | 50 |
|---|---|
| Autonomous | 10 |
| Teleop | 40 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 5 | |||
| Q-10 | vs. 21 | |||
| Q-19 | vs. 55 | |||
| Q-31 | vs. 130 | |||
| Q-36 | vs. 15 | |||