LANbros (9971)
Vincentown, NJ 08088 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 27 out of 64
| Total before penalties | 177 |
|---|---|
| Autonomous | 67 |
| Teleop | 95 |
| End | 14 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-16 | vs. 180 | |||
| Q-28 | vs. 70 | |||
| Q-40 | vs. 170 | |||
| Q-51 | vs. 125 | |||
| Q-65 | vs. 145 | |||
| Q-95 | vs. 210 | |||
| Q-107 | vs. 220 | |||
| Q-116 | vs. 205 | |||
| Q-132 | vs. 205 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 5-0-6
Qual Rank: 11 out of 36
| Total before penalties | 168 |
|---|---|
| Autonomous | 72 |
| Teleop | 78 |
| End | 17 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 185 | |||
| Q-10 | vs. 120 | |||
| Q-27 | vs. 185 | |||
| Q-32 | vs. 165 | |||
| Q-41 | vs. 135 | |||
| Q-51 | vs. 210 | |||
| Q-59 | vs. 150 | |||
| Q-70 | vs. 150 | |||
| Q-81 | vs. 125 | |||
| SF-1-1 | vs. 205 | |||
| SF-1-2 | vs. 220 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 4-0-3
Qual Rank: 6 out of 36
| Total before penalties | 180 |
|---|---|
| Autonomous | 78 |
| Teleop | 94 |
| End | 8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 195 | |||
| Q-14 | vs. 95 | |||
| Q-23 | vs. 65 | |||
| Q-28 | vs. 95 | |||
| Q-37 | vs. 140 | |||
| SF-1-1 | vs. 265 | |||
| SF-1-2 | vs. 250 | |||
New Jersey Snow Day Showdown X
Qualifier
01/29/2017
Record (W-T-L): 9-0-0
Qual Rank: 2 out of 36
| Total before penalties | 143 |
|---|---|
| Autonomous | 74 |
| Teleop | 69 |
| End | 0 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 8.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 5 | |||
| Q-12 | vs. 10 | |||
| Q-24 | vs. 50 | |||
| Q-31 | vs. 35 | |||
| Q-38 | vs. 95 | |||
| SF-1-1 | vs. 50 | |||
| SF-1-2 | vs. 41 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 130 | |||
New Jersey Robo-CATastrophe VI
Qualifier
12/04/2016
Record (W-T-L): 5-0-3
Qual Rank: 5 out of 35
| Total before penalties | 123 |
|---|---|
| Autonomous | 62 |
| Teleop | 55 |
| End | 6 |
| Autonomous beacons pressed | 1.4 |
| TeleOp Balls scored into Center Vortex | 8.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 20 | |||
| Q-18 | vs. 55 | |||
| Q-26 | vs. 15 | |||
| Q-31 | vs. 140 | |||
| Q-44 | vs. 35 | |||
| SF-1-1 | vs. 125 | |||
| SF-1-2 | vs. 145 | |||
| SF-1-3 | vs. 190 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 32
| Total before penalties | 87 |
|---|---|
| Autonomous | 34 |
| Teleop | 51 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 15 | |||
| Q-16 | vs. 50 | |||
| Q-22 | vs. 25 | |||
| Q-30 | vs. 155 | |||
| Q-39 | vs. 55 | |||
| SF-1-1 | vs. 110 | |||
| SF-1-2 | vs. 75 | |||
| F-1 | vs. 155 | |||
| F-2 | vs. 60 | |||