Duluth Krakens (9964)
Duluth, MN 55811 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Minnesota North Branch 2
Qualifier
01/22/2017
Record (W-T-L): 3-0-4
Qual Rank: 6 out of 24
| Total before penalties | 59 |
|---|---|
| Autonomous | 35 |
| Teleop | 22 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 40 | |||
| Q-12 | vs. 50 | |||
| Q-15 | vs. 45 | |||
| Q-19 | vs. 40 | |||
| Q-25 | vs. 105 | |||
| SF-1-1 | vs. 140 | |||
| SF-1-2 | vs. 110 | |||
Minnesota Columbia Academy 1
Qualifier
12/03/2016
Record (W-T-L): 1-0-4
Qual Rank: 20 out of 24
| Total before penalties | 32 |
|---|---|
| Autonomous | 12 |
| Teleop | 18 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 50 | |||
| Q-10 | vs. 15 | |||
| Q-17 | vs. 115 | |||
| Q-21 | vs. 30 | |||
| Q-29 | vs. 75 | |||