(In)Formal Logic (9872)
Harrisburg, PA 17109 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 4-0-5
Qual Rank: 43 out of 64
| Total before penalties | 128 |
|---|---|
| Autonomous | 55 |
| Teleop | 60 |
| End | 13 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 90 | |||
| Q-23 | vs. 180 | |||
| Q-38 | vs. 80 | |||
| Q-54 | vs. 50 | |||
| Q-80 | vs. 265 | |||
| Q-89 | vs. 335 | |||
| Q-103 | vs. 135 | |||
| Q-116 | vs. 185 | |||
| Q-130 | vs. 180 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 3-0-4
Qual Rank: 14 out of 36
| Total before penalties | 139 |
|---|---|
| Autonomous | 78 |
| Teleop | 61 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 150 | |||
| Q-17 | vs. 130 | |||
| Q-27 | vs. 175 | |||
| Q-35 | vs. 45 | |||
| Q-41 | vs. 105 | |||
| SF-2-1 | vs. 225 | |||
| SF-2-2 | vs. 195 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 3-0-5
Qual Rank: 17 out of 35
| Total before penalties | 97 |
|---|---|
| Autonomous | 44 |
| Teleop | 51 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 150 | |||
| Q-12 | vs. 170 | |||
| Q-25 | vs. 50 | |||
| Q-35 | vs. 175 | |||
| Q-43 | vs. 70 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 110 | |||
| SF-2-3 | vs. 115 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 7-0-3
Qual Rank: 8 out of 35
| Total before penalties | 86 |
|---|---|
| Autonomous | 31 |
| Teleop | 53 |
| End | 2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 55 | |||
| Q-13 | vs. 15 | |||
| Q-26 | vs. 110 | |||
| Q-34 | vs. 130 | |||
| Q-41 | vs. 95 | |||
| SF-1-1 | vs. 120 | |||
| SF-1-2 | vs. 205 | |||
| SF-1-3 | vs. 130 | |||
| F-1 | vs. 80 | |||
| F-2 | vs. 125 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 3-0-5
Qual Rank: 14 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 110 | vs. 20 | ||
| Q-6 | 65 | vs. 40 | ||
| Q-13 | 55 | vs. 60 | ||
| Q-19 | 85 | vs. 135 | ||
| Q-25 | 25 | vs. 30 | ||
| SF-2-1 | 115 | vs. 200 | ||
| SF-2-2 | 145 | vs. 75 | ||
| SF-2-3 | 130 | vs. 155 | ||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 6-0-3
Qual Rank: 6 out of 32
| Total before penalties | 59 |
|---|---|
| Autonomous | 18 |
| Teleop | 41 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 65 | |||
| Q-16 | vs. 65 | |||
| Q-24 | vs. 10 | |||
| Q-28 | vs. 20 | |||
| Q-34 | vs. 35 | |||
| SF-2-1 | vs. 95 | |||
| SF-2-2 | vs. 65 | |||
| F-1 | vs. 160 | |||
| F-2 | vs. 120 | |||