T-Noble (9812)
Euclid, OH 44117 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 3-0-6
Qual Rank: 25 out of 36
| Total before penalties | 133 |
|---|---|
| Autonomous | 76 |
| Teleop | 28 |
| End | 28 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 100 | |||
| Q-16 | vs. 240 | |||
| Q-22 | vs. 190 | |||
| Q-29 | vs. 110 | |||
| Q-38 | vs. 165 | |||
| Q-53 | vs. 80 | |||
| Q-59 | vs. 215 | |||
| Q-72 | vs. 370 | |||
| Q-78 | vs. 245 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 9-0-0
Qual Rank: 2 out of 36
| Total before penalties | 132 |
|---|---|
| Autonomous | 61 |
| Teleop | 31 |
| End | 40 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 90 | |||
| Q-17 | vs. 70 | |||
| Q-24 | vs. 135 | |||
| Q-33 | vs. 70 | |||
| Q-44 | vs. 50 | |||
| SF-2-1 | vs. 170 | |||
| SF-2-2 | vs. 165 | |||
| F-1 | vs. 195 | |||
| F-2 | vs. 215 | |||
Ohio Championship
Championship
02/11/2017
Record (W-T-L): 2-0-3
Qual Rank: 24 out of 32
| Total before penalties | 76 |
|---|---|
| Autonomous | 37 |
| Teleop | 31 |
| End | 8 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 2.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 80 | |||
| Q-16 | vs. 185 | |||
| Q-23 | vs. 100 | |||
| Q-27 | vs. 140 | |||
| Q-40 | vs. 85 | |||
Ohio Kent State
Qualifier
02/04/2017
Record (W-T-L): 6-0-3
Qual Rank: 19 out of 28
| Total before penalties | 96 |
|---|---|
| Autonomous | 41 |
| Teleop | 23 |
| End | 32 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 105 | |||
| Q-12 | vs. 40 | |||
| Q-20 | vs. 85 | |||
| Q-27 | vs. 145 | |||
| Q-32 | vs. 130 | |||
| SF-1-1 | vs. 140 | |||
| SF-1-2 | vs. 90 | |||
| F-1 | vs. 130 | |||
| F-2 | vs. 85 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 5-1-4
Qual Rank: 20 out of 24
| Total before penalties | 73 |
|---|---|
| Autonomous | 44 |
| Teleop | 11 |
| End | 18 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 125 | |||
| Q-10 | vs. 120 | |||
| Q-15 | vs. 150 | |||
| Q-19 | vs. 35 | |||
| Q-26 | vs. 150 | |||
| SF-2-1 | vs. 60 | |||
| SF-2-2 | vs. 145 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 85 | |||
| F-3 | vs. 155 | |||
Ohio Newark Central
Qualifier
12/03/2016
Record (W-T-L): 4-1-3
Qual Rank: 3 out of 26
| Total before penalties | 61 |
|---|---|
| Autonomous | 26 |
| Teleop | 25 |
| End | 10 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 50 | |||
| Q-9 | vs. 40 | |||
| Q-15 | vs. 10 | |||
| Q-26 | vs. 35 | |||
| Q-32 | vs. 10 | |||
| SF-2-1 | vs. 65 | |||
| SF-2-2 | vs. 95 | DRAW | ||
| SF-2-3 | vs. 95 | |||