Robocracy (9773)
Yorktown Heights, NY 10598 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 4-0-5
Qual Rank: 38 out of 64
| Total before penalties | 152 |
|---|---|
| Autonomous | 51 |
| Teleop | 66 |
| End | 34 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-8 | vs. 190 | |||
| Q-21 | vs. 220 | |||
| Q-33 | vs. 155 | |||
| Q-59 | vs. 100 | |||
| Q-74 | vs. 100 | |||
| Q-85 | vs. 145 | |||
| Q-100 | vs. 225 | |||
| Q-117 | vs. 160 | |||
| Q-138 | vs. 215 | |||
East SR Championship Finals D0
Championship
03/19/2017
Record (W-T-L): 1-0-2
Qual Rank: 6 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 180 | |||
| F-2 | vs. 160 | |||
| F-3 | vs. 255 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 9-0-4
Qual Rank: 13 out of 36
| Total before penalties | 141 |
|---|---|
| Autonomous | 67 |
| Teleop | 52 |
| End | 21 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 155 | |||
| Q-13 | vs. 90 | |||
| Q-22 | vs. 170 | |||
| Q-35 | vs. 265 | |||
| Q-42 | vs. 100 | |||
| Q-48 | vs. 120 | |||
| Q-59 | vs. 215 | |||
| Q-64 | vs. 150 | |||
| Q-77 | vs. 55 | |||
| SF-1-1 | vs. 135 | |||
| SF-1-2 | vs. 120 | |||
| F-1 | vs. 165 | |||
| F-2 | vs. 155 | |||
New York NYC Championship
Championship
02/26/2017
Record (W-T-L): 4-1-4
Qual Rank: 9 out of 29
| Total before penalties | 107 |
|---|---|
| Autonomous | 33 |
| Teleop | 40 |
| End | 34 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 4.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 80 | |||
| Q-14 | vs. 165 | |||
| Q-20 | vs. 55 | |||
| Q-25 | vs. 95 | |||
| Q-30 | vs. 140 | |||
| SF-1-1 | vs. 130 | DRAW | ||
| SF-1-2 | vs. 90 | |||
| SF-1-3 | vs. 150 | |||
| SF-1-4 | vs. 135 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 3-1-1
Qual Rank: 7 out of 28
| Total before penalties | 108 |
|---|---|
| Autonomous | 47 |
| Teleop | 49 |
| End | 12 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 6.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 95 | |||
| Q-13 | vs. 35 | |||
| Q-16 | vs. 90 | DRAW | ||
| Q-24 | vs. 45 | |||
| Q-35 | vs. 5 | |||
New York HV Somers
Qualifier
01/07/2017
Record (W-T-L): 7-0-2
Qual Rank: 4 out of 14
| Total before penalties | 80 |
|---|---|
| Autonomous | 27 |
| Teleop | 35 |
| End | 18 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 4.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 40 | |||
| Q-7 | vs. 115 | |||
| Q-11 | vs. 65 | |||
| Q-13 | vs. 110 | |||
| Q-16 | vs. 35 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 20 | |||
| F-1 | vs. 105 | |||
| F-2 | vs. 85 | |||
New York NYC John Dewey 1
Qualifier
12/10/2016
Record (W-T-L): 8-0-1
Qual Rank: 5 out of 19
| Total before penalties | 85 |
|---|---|
| Autonomous | 26 |
| Teleop | 47 |
| End | 12 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 5.4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-7 | vs. 95 | |||
| Q-10 | vs. 0 | |||
| Q-15 | vs. 130 | |||
| Q-20 | vs. 10 | |||
| SF-1-1 | vs. 10 | |||
| SF-1-2 | vs. 55 | |||
| F-1 | vs. 50 | |||
| F-2 | vs. 105 | |||
New York HV Peekskill
Qualifier
12/03/2016
Record (W-T-L): 5-0-4
Qual Rank: 4 out of 13
| Total before penalties | 75 |
|---|---|
| Autonomous | 29 |
| Teleop | 30 |
| End | 16 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 3.2 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 50 | |||
| Q-5 | vs. 40 | |||
| Q-7 | vs. 45 | |||
| Q-13 | vs. 55 | |||
| Q-16 | vs. 125 | |||
| SF-2-1 | vs. 50 | |||
| SF-2-2 | vs. 25 | |||
| F-1 | vs. 115 | |||
| F-2 | vs. 125 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 1-1-3
Qual Rank: 24 out of 32
| Total before penalties | 42 |
|---|---|
| Autonomous | 14 |
| Teleop | 24 |
| End | 4 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 105 | |||
| Q-9 | vs. 10 | |||
| Q-17 | vs. 45 | DRAW | ||
| Q-27 | vs. 80 | |||
| Q-33 | vs. 95 | |||