Team Leviathan (9385)
Brooklyn, NY 11223 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
New York NYC Dalton 1
Qualifier
02/18/2017
Record (W-T-L): 3-0-4
Qual Rank: 7 out of 25
| Total before penalties | 43 |
|---|---|
| Autonomous | 11 |
| Teleop | 24 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 1 | |||
| Q-8 | vs. 46 | |||
| Q-19 | vs. 15 | |||
| Q-25 | vs. 55 | |||
| Q-28 | vs. 50 | |||
| SF-2-1 | vs. 52 | |||
| SF-2-2 | vs. 47 | |||
New York NYC John Dewey 2
Qualifier
12/11/2016
Record (W-T-L): 2-0-3
Qual Rank: 15 out of 19
| Total before penalties | 25 |
|---|---|
| Autonomous | 9 |
| Teleop | 16 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 5 | |||
| Q-5 | vs. 75 | |||
| Q-14 | vs. 50 | |||
| Q-17 | vs. 95 | |||
| Q-21 | vs. 5 | |||