Iron Maidens (9205)
Saint Paul, MN 55124 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 1-1-7
Qual Rank: 59 out of 64
| Total before penalties | 116 |
|---|---|
| Autonomous | 43 |
| Teleop | 53 |
| End | 18 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-14 | vs. 120 | |||
| Q-25 | vs. 210 | |||
| Q-34 | vs. 105 | |||
| Q-57 | vs. 105 | DRAW | ||
| Q-67 | vs. 155 | |||
| Q-82 | vs. 105 | |||
| Q-112 | vs. 220 | |||
| Q-128 | vs. 170 | |||
| Q-137 | vs. 230 | |||
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 2-0-7
Qual Rank: 34 out of 36
| Total before penalties | 105 |
|---|---|
| Autonomous | 49 |
| Teleop | 43 |
| End | 12 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 155 | |||
| Q-14 | vs. 230 | |||
| Q-19 | vs. 160 | |||
| Q-35 | vs. 230 | |||
| Q-42 | vs. 95 | |||
| Q-54 | vs. 230 | |||
| Q-59 | vs. 105 | |||
| Q-70 | vs. 80 | |||
| Q-75 | vs. 230 | |||
Minnesota Championship Nano D1
Championship
02/11/2017
Record (W-T-L): 5-0-4
Qual Rank: 8 out of 24
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | 80 | vs. 90 | ||
| Q-9 | 70 | vs. 35 | ||
| Q-13 | 175 | vs. 10 | ||
| Q-19 | 60 | vs. 110 | ||
| Q-25 | 130 | vs. 45 | ||
| Q-31 | 75 | vs. 25 | ||
| SF-2-1 | 105 | vs. 80 | ||
| SF-2-2 | 100 | vs. 130 | ||
| SF-2-3 | 125 | vs. 155 | ||
Minnesota Burnsville 2
Qualifier
12/11/2016
Record (W-T-L): 4-0-7
Qual Rank: 22 out of 24
| Total before penalties | 51 |
|---|---|
| Autonomous | 26 |
| Teleop | 23 |
| End | 2 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 31 | |||
| Q-9 | vs. 5 | |||
| Q-16 | vs. 81 | |||
| Q-23 | vs. 130 | |||
| Q-29 | vs. 54 | |||
| SF-2-1 | vs. 55 | |||
| SF-2-2 | vs. 65 | |||
| SF-2-3 | vs. 40 | |||
| F-1 | vs. 110 | |||
| F-2 | vs. 60 | |||
| F-3 | vs. 75 | |||
Minnesota Eagan
Qualifier
11/12/2016
Record (W-T-L): 1-0-4
Qual Rank: 18 out of 22
| Total before penalties | 45 |
|---|---|
| Autonomous | 27 |
| Teleop | 16 |
| End | 2 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 1.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 53 | |||
| Q-9 | vs. 50 | |||
| Q-13 | vs. 15 | |||
| Q-21 | vs. 95 | |||
| Q-23 | vs. 70 | |||