NERD (9044)
Eugene, OR 97404 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon SOAR and Mid Western ILT
League Championship
01/21/2017
Record (W-T-L): 2-0-5
Qual Rank: 16 out of 24
| Total before penalties | 36 |
|---|---|
| Autonomous | 13 |
| Teleop | 21 |
| End | 2 |
| Autonomous beacons pressed | 0.2 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 0 | |||
| Q-7 | vs. 20 | |||
| Q-17 | vs. 150 | |||
| Q-20 | vs. 40 | |||
| Q-30 | vs. 25 | |||
| SF-1-1 | vs. 205 | |||
| SF-1-2 | vs. 140 | |||
Oregon Mid Western 3
Meet
12/10/2016
Record (W-T-L): 3-0-2
Qual Rank: 6 out of 9
| Total before penalties | 30 |
|---|---|
| Autonomous | 10 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-3 | vs. 35 | |||
| Q-7 | vs. 40 | |||
| Q-8 | vs. 11 | |||
| Q-11 | vs. 20 | |||
Oregon Mid Western 2
Meet
12/10/2016
Record (W-T-L): 4-0-1
Qual Rank: 3 out of 8
| Total before penalties | 35 |
|---|---|
| Autonomous | 7 |
| Teleop | 28 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-4 | vs. 20 | |||
| Q-5 | vs. 20 | |||
| Q-7 | vs. 0 | |||
| Q-9 | vs. 20 | |||
Oregon Mid Western 1
Meet
11/19/2016
Record (W-T-L): 2-0-3
Qual Rank: 6 out of 9
| Total before penalties | 21 |
|---|---|
| Autonomous | 3 |
| Teleop | 18 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 30 | |||
| Q-3 | vs. 45 | |||
| Q-7 | vs. 15 | |||
| Q-9 | vs. 60 | |||
| Q-12 | vs. 10 | |||