Molten Sprockets (8807)
Cherokee, IA 51012 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Iowa Western Iowa Tech CC Super-Qualifier
Super-Qualifier
02/04/2017
Record (W-T-L): 5-0-5
Qual Rank: 8 out of 24
| Total before penalties | 55 |
|---|---|
| Autonomous | 30 |
| Teleop | 17 |
| End | 8 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 115 | |||
| Q-10 | vs. 75 | |||
| Q-13 | vs. 45 | |||
| Q-20 | vs. 45 | |||
| Q-27 | vs. 50 | |||
| SF-2-1 | vs. 115 | |||
| SF-2-2 | vs. 95 | |||
| SF-2-3 | vs. 85 | |||
| F-1 | vs. 145 | |||
| F-2 | vs. 175 | |||
Iowa Western Iowa Tech CC League Championship
League Championship
01/07/2017
Record (W-T-L): 1-0-4
Qual Rank: 17 out of 20
| Total before penalties | 20 |
|---|---|
| Autonomous | 2 |
| Teleop | 14 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 80 | |||
| Q-10 | vs. 40 | |||
| Q-15 | vs. 60 | |||
| Q-20 | vs. 100 | |||
| Q-22 | vs. 15 | |||