RSF Intergalactic Dragons (8606)
Rancho Santa Fe, CA 92067 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
California SD Championship
Championship
02/25/2017
Record (W-T-L): 4-1-3
Qual Rank: 8 out of 36
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | 195 | vs. 95 | ||
| Q-15 | 150 | vs. 125 | ||
| Q-21 | 130 | vs. 130 | DRAW | |
| Q-36 | 190 | vs. 35 | ||
| Q-44 | 130 | vs. 215 | ||
| Q-51 | 145 | vs. 35 | ||
| SF-2-1 | 155 | vs. 210 | ||
| SF-2-2 | 200 | vs. 226 | ||
California SD Descartes ILT
League Championship
02/04/2017
Record (W-T-L): 6-0-5
Qual Rank: 3 out of 15
| Total before penalties | 135 |
|---|---|
| Autonomous | 49 |
| Teleop | 59 |
| End | 26 |
| Autonomous beacons pressed | 0.83 |
| TeleOp Balls scored into Center Vortex | 7.5 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 135 | |||
| Q-5 | vs. 25 | |||
| Q-8 | vs. 155 | |||
| Q-14 | vs. 125 | |||
| Q-17 | vs. 40 | |||
| Q-20 | vs. 135 | |||
| SF-2-1 | vs. 115 | |||
| SF-2-2 | vs. 115 | |||
| SF-2-3 | vs. 105 | |||
| F-1 | vs. 250 | |||
| F-2 | vs. 260 | |||
California SD Grauer
Qualifier
01/21/2017
Record (W-T-L): 2-0-4
Qual Rank: 11 out of 17
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 80 | vs. 155 | ||
| Q-8 | 120 | vs. 155 | ||
| Q-11 | 170 | vs. 40 | ||
| Q-16 | 170 | vs. 70 | ||
| Q-22 | 55 | vs. 90 | ||
| Q-24 | 85 | vs. 95 | ||
California SD R Roger Rowe 2
Qualifier
01/07/2017
Record (W-T-L): 4-0-2
Qual Rank: 5 out of 16
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 70 | vs. 85 | ||
| Q-6 | 95 | vs. 10 | ||
| Q-12 | 120 | vs. 75 | ||
| Q-15 | 225 | vs. 135 | ||
| Q-17 | 40 | vs. 100 | ||
| Q-23 | 110 | vs. 15 | ||
California SD R Roger Rowe 1
Qualifier
12/10/2016
Record (W-T-L): 3-0-3
Qual Rank: 7 out of 15
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | 80 | vs. 10 | ||
| Q-7 | 20 | vs. 40 | ||
| Q-9 | 65 | vs. 16 | ||
| Q-14 | 0 | vs. 80 | ||
| Q-17 | 5 | vs. 100 | ||
| Q-21 | 60 | vs. 50 | ||