Juden-Ki Robotics (8578)
Columbus, IN 47201 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Indiana E3
Qualifier
02/04/2017
Record (W-T-L): 1-0-4
Qual Rank: 21 out of 29
Total before penalties | 45 |
---|---|
Autonomous | 21 |
Teleop | 24 |
End | 0 |
Autonomous beacons pressed | 0.0 |
TeleOp Balls scored into Center Vortex | 0.8 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | vs. 35 | |||
Q-10 | vs. 105 | |||
Q-19 | vs. 95 | |||
Q-25 | vs. 100 | |||
Q-35 | vs. 310 |
Indiana Bedford
Qualifier
01/21/2017
Record (W-T-L): 3-0-2
Qual Rank: 10 out of 32
Total before penalties | 62 |
---|---|
Autonomous | 32 |
Teleop | 26 |
End | 4 |
Autonomous beacons pressed | 0.2 |
TeleOp Balls scored into Center Vortex | 1.2 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | vs. 67 | |||
Q-11 | vs. 55 | |||
Q-18 | vs. 81 | |||
Q-31 | vs. 20 | |||
Q-39 | vs. 55 |
Indiana IndySouth
Qualifier
12/17/2016
Record (W-T-L): 1-0-4
Qual Rank: 21 out of 28
Total before penalties | 25 |
---|---|
Autonomous | 4 |
Teleop | 21 |
End | 0 |
Autonomous beacons pressed | 0.0 |
TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-2 | vs. 55 | |||
Q-12 | vs. 25 | |||
Q-19 | vs. 105 | |||
Q-23 | vs. 40 | |||
Q-32 | vs. 45 |