STEEL Serpents (8509)
Canonsburg, PA 15317 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 4-1-4
Qual Rank: 16 out of 36
| Total before penalties | 119 |
|---|---|
| Autonomous | 61 |
| Teleop | 41 |
| End | 16 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 170 | DRAW | ||
| Q-17 | vs. 100 | |||
| Q-22 | vs. 170 | |||
| Q-30 | vs. 250 | |||
| Q-40 | vs. 140 | |||
| Q-47 | vs. 230 | |||
| Q-56 | vs. 110 | |||
| Q-69 | vs. 200 | |||
| Q-76 | vs. 230 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 3-0-2
Qual Rank: 18 out of 36
| Total before penalties | 128 |
|---|---|
| Autonomous | 70 |
| Teleop | 46 |
| End | 12 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 120 | |||
| Q-11 | vs. 50 | |||
| Q-21 | vs. 180 | |||
| Q-36 | vs. 180 | |||
| Q-43 | vs. 45 | |||
Pennsylvania Southcentral
Qualifier
01/21/2017
Record (W-T-L): 4-0-1
Qual Rank: 6 out of 35
| Total before penalties | 102 |
|---|---|
| Autonomous | 62 |
| Teleop | 34 |
| End | 6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-7 | vs. 75 | |||
| Q-11 | vs. 185 | |||
| Q-19 | vs. 15 | |||
| Q-30 | vs. 45 | |||
| Q-43 | vs. 70 | |||
Pennsylvania Southwestern
Qualifier
01/14/2017
Record (W-T-L): 5-1-4
Qual Rank: 8 out of 24
| Total before penalties | 96 |
|---|---|
| Autonomous | 55 |
| Teleop | 31 |
| End | 10 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 70 | |||
| Q-9 | vs. 235 | |||
| Q-13 | vs. 55 | |||
| Q-20 | vs. 32 | |||
| Q-26 | vs. 75 | |||
| SF-1-1 | vs. 60 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 115 | DRAW | ||
| F-2 | vs. 135 | |||
| F-3 | vs. 190 | |||
Pennsylvania Pittsburgh Area
Qualifier
12/03/2016
Record (W-T-L): 5-0-5
Qual Rank: 6 out of 16
| Total before penalties | 63 |
|---|---|
| Autonomous | 29 |
| Teleop | 34 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 40 | |||
| Q-5 | vs. 110 | |||
| Q-11 | vs. 45 | |||
| Q-14 | vs. 36 | |||
| Q-17 | vs. 115 | |||
| SF-2-1 | vs. 80 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 85 | |||
| F-1 | vs. 125 | |||
| F-2 | vs. 105 | |||