Geared UP! (8297)
Ashburn, VA 20148 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 5-0-4
Qual Rank: 24 out of 64
| Total before penalties | 176 |
|---|---|
| Autonomous | 88 |
| Teleop | 70 |
| End | 17 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 160 | |||
| Q-17 | vs. 200 | |||
| Q-45 | vs. 210 | |||
| Q-55 | vs. 95 | |||
| Q-71 | vs. 190 | |||
| Q-84 | vs. 175 | |||
| Q-101 | vs. 235 | |||
| Q-115 | vs. 115 | |||
| Q-131 | vs. 220 | |||
East SR Championship Tesla D2
Championship
03/18/2017
Record (W-T-L): 4-0-7
Qual Rank: 17 out of 36
| Total before penalties | 163 |
|---|---|
| Autonomous | 89 |
| Teleop | 45 |
| End | 28 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 140 | |||
| Q-10 | vs. 120 | |||
| Q-20 | vs. 95 | |||
| Q-31 | vs. 220 | |||
| Q-40 | vs. 170 | |||
| Q-49 | vs. 205 | |||
| Q-55 | vs. 195 | |||
| Q-66 | vs. 200 | |||
| Q-78 | vs. 100 | |||
| SF-2-1 | vs. 245 | |||
| SF-2-2 | vs. 180 | |||
Virginia Championship Flowers D1
Championship
02/25/2017
Record (W-T-L): 4-0-4
Qual Rank: 9 out of 26
| Total before penalties | 122 |
|---|---|
| Autonomous | 56 |
| Teleop | 38 |
| End | 28 |
| Autonomous beacons pressed | 0.6 |
| TeleOp Balls scored into Center Vortex | 5.6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 35 | |||
| Q-12 | vs. 145 | |||
| Q-19 | vs. 70 | |||
| Q-24 | vs. 120 | |||
| Q-31 | vs. 95 | |||
| SF-2-1 | vs. 175 | |||
| SF-2-2 | vs. 160 | |||
| SF-2-3 | vs. 190 | |||
Delaware Championship
Championship
02/04/2017
Record (W-T-L): 4-0-4
Qual Rank: 8 out of 22
| Total before penalties | 120 |
|---|---|
| Autonomous | 45 |
| Teleop | 39 |
| End | 36 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 100 | |||
| Q-8 | vs. 65 | |||
| Q-16 | vs. 50 | |||
| Q-18 | vs. 160 | |||
| Q-24 | vs. 125 | |||
| SF-2-1 | vs. 125 | |||
| SF-2-2 | vs. 145 | |||
| SF-2-3 | vs. 210 | |||
Virginia North Central D1
Qualifier
01/14/2017
Record (W-T-L): 9-0-0
Qual Rank: 1 out of 21
| Total before penalties | 87 |
|---|---|
| Autonomous | 47 |
| Teleop | 28 |
| End | 12 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 2.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 30 | |||
| Q-8 | vs. 40 | |||
| Q-14 | vs. 55 | |||
| Q-21 | vs. 50 | |||
| Q-27 | vs. 0 | |||
| SF-1-1 | vs. 20 | |||
| SF-1-2 | vs. 10 | |||
| F-1 | vs. 50 | |||
| F-2 | vs. 50 | |||
Virginia Northern D2
Qualifier
12/10/2016
Record (W-T-L): 8-0-2
Qual Rank: 4 out of 24
| Total before penalties | 63 |
|---|---|
| Autonomous | 19 |
| Teleop | 44 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 4.0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 0 | |||
| Q-11 | vs. 240 | |||
| Q-17 | vs. 45 | |||
| Q-23 | vs. 60 | |||
| Q-26 | vs. 0 | |||
| SF-1-1 | vs. 90 | |||
| SF-1-2 | vs. 50 | |||
| F-1 | vs. 65 | |||
| F-2 | vs. 75 | |||
| F-3 | vs. 60 | |||
West Virginia Championship
Championship
12/03/2016
Record (W-T-L): 4-0-4
Qual Rank: 10 out of 21
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | 65 | vs. 40 | ||
| Q-9 | 170 | vs. 40 | ||
| Q-11 | 115 | vs. 75 | ||
| Q-20 | 40 | vs. 90 | ||
| Q-23 | 65 | vs. 150 | ||
| SF-1-1 | 165 | vs. 110 | ||
| SF-1-2 | 110 | vs. 140 | ||
| SF-1-3 | 90 | vs. 160 | ||