Aperture Robotics (8153)
Pendleton, OR 97801 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 3-0-4
Qual Rank: 6 out of 24
| Total before penalties | 101 |
|---|---|
| Autonomous | 62 |
| Teleop | 27 |
| End | 12 |
| Autonomous beacons pressed | 1.2 |
| TeleOp Balls scored into Center Vortex | 4.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 140 | |||
| Q-12 | vs. 65 | |||
| Q-18 | vs. 120 | |||
| Q-23 | vs. 140 | |||
| Q-26 | vs. 146 | |||
| SF-1-1 | vs. 225 | |||
| SF-1-2 | vs. 245 | |||
Oregon Pi Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 4-0-4
Qual Rank: 6 out of 23
| Total before penalties | 68 |
|---|---|
| Autonomous | 39 |
| Teleop | 29 |
| End | 0 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 4.2 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 40 | |||
| Q-12 | vs. 131 | |||
| Q-16 | vs. 70 | |||
| Q-18 | vs. 45 | |||
| Q-28 | vs. 95 | |||
| SF-1-1 | vs. 205 | |||
| SF-1-2 | vs. 105 | |||
| SF-1-3 | vs. 145 | |||
Oregon Columbia Basin ILT
League Championship
01/21/2017
Record (W-T-L): 6-1-2
Qual Rank: 14 out of 25
| Total before penalties | 22 |
|---|---|
| Autonomous | 6 |
| Teleop | 12 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 55 | |||
| Q-13 | vs. 5 | |||
| Q-17 | vs. 20 | |||
| Q-22 | vs. 30 | DRAW | ||
| Q-27 | vs. 40 | |||
| SF-2-1 | vs. 20 | |||
| SF-2-2 | vs. 20 | |||
| F-1 | vs. 20 | |||
| F-2 | vs. 0 | |||
Oregon Columbia Basin A 3
Meet
12/13/2016
Record (W-T-L): 3-0-2
Qual Rank: 4 out of 12
| Total before penalties | 34 |
|---|---|
| Autonomous | 1 |
| Teleop | 31 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 1 | |||
| Q-4 | vs. 30 | |||
| Q-9 | vs. 25 | |||
| Q-12 | vs. 12 | |||
| Q-15 | vs. 55 | |||
Oregon Columbia Basin A 2
Meet
11/29/2016
Record (W-T-L): 1-0-4
Qual Rank: 11 out of 12
| Total before penalties | 22 |
|---|---|
| Autonomous | 3 |
| Teleop | 19 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 20 | |||
| Q-4 | vs. 30 | |||
| Q-7 | vs. 50 | |||
| Q-10 | vs. 15 | |||
| Q-13 | vs. 30 | |||
Oregon Columbia Basin A 1
Meet
11/15/2016
Record (W-T-L): 3-0-2
Qual Rank: 5 out of 11
| Total before penalties | 20 |
|---|---|
| Autonomous | 4 |
| Teleop | 16 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 15 | |||
| Q-5 | vs. 55 | |||
| Q-6 | vs. 50 | |||
| Q-9 | vs. 10 | |||
| Q-12 | vs. 30 | |||