The Q is Silqent (7655)
Eagan, MN 55123 USA
Y B U when U could B QScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 4-0-5
Qual Rank: 33 out of 64
Total before penalties | 161 |
---|---|
Autonomous | 58 |
Teleop | 86 |
End | 16 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-6 | vs. 145 | |||
Q-30 | vs. 200 | |||
Q-38 | vs. 145 | |||
Q-53 | vs. 185 | |||
Q-69 | vs. 205 | |||
Q-93 | vs. 280 | |||
Q-101 | vs. 235 | |||
Q-118 | vs. 45 | |||
Q-138 | vs. 100 |
North SR Championship Ortberg D2
Championship
03/31/2017
Record (W-T-L): 8-1-5
Qual Rank: 20 out of 36
Total before penalties | 170 |
---|---|
Autonomous | 67 |
Teleop | 67 |
End | 35 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-1 | vs. 210 | |||
Q-15 | vs. 155 | DRAW | ||
Q-21 | vs. 80 | |||
Q-36 | vs. 130 | |||
Q-41 | vs. 235 | |||
Q-46 | vs. 130 | |||
Q-62 | vs. 240 | |||
Q-70 | vs. 80 | |||
Q-75 | vs. 50 | |||
SF-2-1 | vs. 210 | |||
SF-2-2 | vs. 190 | |||
F-1 | vs. 220 | |||
F-2 | vs. 275 | |||
F-3 | vs. 235 |
Minnesota Championship Nano D1
Championship
02/11/2017
Record (W-T-L): 6-0-6
Qual Rank: 10 out of 24
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-4 | 90 | vs. 60 | ||
Q-10 | 235 | vs. 100 | ||
Q-16 | 65 | vs. 110 | ||
Q-20 | 185 | vs. 155 | ||
Q-25 | 45 | vs. 130 | ||
Q-32 | 100 | vs. 130 | ||
SF-2-1 | 80 | vs. 105 | ||
SF-2-2 | 130 | vs. 100 | ||
SF-2-3 | 155 | vs. 125 | ||
F-1 | 105 | vs. 120 | ||
F-2 | 130 | vs. 115 | ||
F-3 | 50 | vs. 135 |
Minnesota North Branch 1
Qualifier
01/21/2017
Record (W-T-L): 8-1-2
Qual Rank: 2 out of 24
Total before penalties | 95 |
---|---|
Autonomous | 37 |
Teleop | 58 |
End | 0 |
Autonomous beacons pressed | 0.8 |
TeleOp Balls scored into Center Vortex | 9.2 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-3 | vs. 50 | DRAW | ||
Q-10 | vs. 91 | |||
Q-18 | vs. 40 | |||
Q-21 | vs. 47 | |||
Q-26 | vs. 45 | |||
SF-2-1 | vs. 55 | |||
SF-2-2 | vs. 55 | |||
SF-2-3 | vs. 75 | |||
F-1 | vs. 40 | |||
F-2 | vs. 80 | |||
F-3 | vs. 40 |
Minnesota Eagan
Qualifier
11/12/2016
Record (W-T-L): 9-0-1
Qual Rank: 2 out of 22
Total before penalties | 110 |
---|---|
Autonomous | 48 |
Teleop | 60 |
End | 2 |
Autonomous beacons pressed | 0.2 |
TeleOp Balls scored into Center Vortex | 10.0 |
Loading...
Match | Score | Opp Score | Result | |
---|---|---|---|---|
Q-6 | vs. 11 | |||
Q-10 | vs. 20 | |||
Q-12 | vs. 70 | |||
Q-22 | vs. 10 | |||
Q-25 | vs. 50 | |||
SF-1-1 | vs. 50 | |||
SF-1-2 | vs. 85 | |||
F-1 | vs. 110 | |||
F-2 | vs. 95 | |||
F-3 | vs. 180 |