Team Fusion (7486)
Suffern, NY 10901 USA
It is amazing.Score:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Edison D1
Championship
04/26/2017
Record (W-T-L): 3-0-6
Qual Rank: 44 out of 64
| Total before penalties | 147 |
|---|---|
| Autonomous | 53 |
| Teleop | 72 |
| End | 22 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-16 | vs. 125 | |||
| Q-27 | vs. 235 | |||
| Q-38 | vs. 206 | |||
| Q-50 | vs. 260 | |||
| Q-73 | vs. 205 | |||
| Q-87 | vs. 105 | |||
| Q-110 | vs. 225 | |||
| Q-122 | vs. 170 | |||
| Q-144 | vs. 55 | |||
East SR Championship Finals D0
Championship
03/19/2017
Record (W-T-L): 2-0-1
Qual Rank: 4 out of 6
| Total before penalties | 0 |
|---|---|
| Autonomous | 0 |
| Teleop | 0 |
| End | 0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| F-1 | vs. 150 | |||
| F-2 | vs. 165 | |||
| F-3 | vs. 185 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 8-0-6
Qual Rank: 17 out of 36
| Total before penalties | 151 |
|---|---|
| Autonomous | 73 |
| Teleop | 55 |
| End | 22 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 250 | |||
| Q-16 | vs. 130 | |||
| Q-25 | vs. 95 | |||
| Q-30 | vs. 215 | |||
| Q-39 | vs. 145 | |||
| Q-54 | vs. 205 | |||
| Q-60 | vs. 200 | |||
| Q-71 | vs. 175 | |||
| Q-78 | vs. 105 | |||
| SF-1-1 | vs. 210 | |||
| SF-1-2 | vs. 195 | |||
| F-1 | vs. 220 | |||
| F-2 | vs. 240 | |||
| F-3 | vs. 105 | |||
New York HV Championship
Championship
02/05/2017
Record (W-T-L): 7-0-2
Qual Rank: 1 out of 28
| Total before penalties | 103 |
|---|---|
| Autonomous | 44 |
| Teleop | 51 |
| End | 8 |
| Autonomous beacons pressed | 0.8 |
| TeleOp Balls scored into Center Vortex | 6.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 100 | |||
| Q-8 | vs. 40 | |||
| Q-15 | vs. 90 | |||
| Q-22 | vs. 45 | |||
| Q-34 | vs. 45 | |||
| SF-1-1 | vs. 135 | |||
| SF-1-2 | vs. 30 | |||
| F-1 | vs. 150 | |||
| F-2 | vs. 220 | |||
New York HV Yonkers
Qualifier
01/21/2017
Record (W-T-L): 8-1-1
Qual Rank: 2 out of 22
| Total before penalties | 69 |
|---|---|
| Autonomous | 23 |
| Teleop | 38 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 4.4 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 50 | |||
| Q-10 | vs. 8 | |||
| Q-14 | vs. 35 | |||
| Q-20 | vs. 35 | DRAW | ||
| Q-26 | vs. 40 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 25 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 40 | |||
| F-3 | vs. 75 | |||
New York HV Albany
Qualifier
01/14/2017
Record (W-T-L): 5-0-2
Qual Rank: 3 out of 22
| Total before penalties | 61 |
|---|---|
| Autonomous | 14 |
| Teleop | 37 |
| End | 10 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 3.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 16 | |||
| Q-8 | vs. 20 | |||
| Q-14 | vs. 30 | |||
| Q-19 | vs. 11 | |||
| Q-23 | vs. 50 | |||
| SF-2-1 | vs. 160 | |||
| SF-2-2 | vs. 105 | |||
New York HV Peekskill
Qualifier
12/03/2016
Record (W-T-L): 8-0-1
Qual Rank: 3 out of 13
| Total before penalties | 78 |
|---|---|
| Autonomous | 17 |
| Teleop | 53 |
| End | 8 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 5.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 90 | |||
| Q-4 | vs. 0 | |||
| Q-8 | vs. 10 | |||
| Q-12 | vs. 50 | |||
| Q-16 | vs. 95 | |||
| SF-1-1 | vs. 50 | |||
| SF-1-2 | vs. 35 | |||
| F-1 | vs. 90 | |||
| F-2 | vs. 95 | |||