Elite Tech (7470)
Umatilla, OR 97882 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Oregon Championship Tech D1
Championship
02/26/2017
Record (W-T-L): 3-0-2
Qual Rank: 8 out of 24
| Total before penalties | 84 |
|---|---|
| Autonomous | 47 |
| Teleop | 37 |
| End | 0 |
| Autonomous beacons pressed | 1.0 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 80 | |||
| Q-7 | vs. 80 | |||
| Q-13 | vs. 40 | |||
| Q-21 | vs. 95 | |||
| Q-25 | vs. 90 | |||
Oregon Delta Super-Qualifier
Super-Qualifier
02/11/2017
Record (W-T-L): 4-0-3
Qual Rank: 5 out of 24
| Total before penalties | 79 |
|---|---|
| Autonomous | 36 |
| Teleop | 37 |
| End | 6 |
| Autonomous beacons pressed | 0.4 |
| TeleOp Balls scored into Center Vortex | 2.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-6 | vs. 45 | |||
| Q-11 | vs. 20 | |||
| Q-14 | vs. 95 | |||
| Q-19 | vs. 50 | |||
| Q-25 | vs. 10 | |||
| SF-1-1 | vs. 115 | |||
| SF-1-2 | vs. 150 | |||
Oregon Columbia Basin ILT
League Championship
01/21/2017
Record (W-T-L): 4-1-2
Qual Rank: 2 out of 25
| Total before penalties | 61 |
|---|---|
| Autonomous | 20 |
| Teleop | 37 |
| End | 4 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.8 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 10 | |||
| Q-8 | vs. 15 | |||
| Q-16 | vs. 50 | DRAW | ||
| Q-24 | vs. 25 | |||
| Q-31 | vs. 10 | |||
| SF-1-1 | vs. 40 | |||
| SF-1-2 | vs. 95 | |||
Oregon Columbia Basin A 3
Meet
12/13/2016
Record (W-T-L): 4-0-1
Qual Rank: 2 out of 12
| Total before penalties | 31 |
|---|---|
| Autonomous | 2 |
| Teleop | 27 |
| End | 2 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.6 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-2 | vs. 1 | |||
| Q-6 | vs. 41 | |||
| Q-8 | vs. 15 | |||
| Q-10 | vs. 20 | |||
| Q-15 | vs. 47 | |||
Oregon Columbia Basin A 2
Meet
11/29/2016
Record (W-T-L): 2-1-2
Qual Rank: 5 out of 12
| Total before penalties | 20 |
|---|---|
| Autonomous | 0 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 10 | |||
| Q-6 | vs. 30 | |||
| Q-9 | vs. 0 | |||
| Q-11 | vs. 20 | DRAW | ||
| Q-14 | vs. 30 | |||
Oregon Columbia Basin A 1
Meet
11/15/2016
Record (W-T-L): 5-0-0
Qual Rank: 1 out of 11
| Total before penalties | 33 |
|---|---|
| Autonomous | 5 |
| Teleop | 28 |
| End | 0 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 0.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 15 | |||
| Q-5 | vs. 45 | |||
| Q-7 | vs. 20 | |||
| Q-10 | vs. 20 | |||
| Q-12 | vs. 10 | |||