Phoenix Gears (7318)
Miami, FL 33132 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Florida South League Championship
League Championship
01/28/2017
Record (W-T-L): 0-0-6
Qual Rank: 18 out of 18
| Total before penalties | 42 |
|---|---|
| Autonomous | 19 |
| Teleop | 22 |
| End | 1 |
| Autonomous beacons pressed | 0.0 |
| TeleOp Balls scored into Center Vortex | 1.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 70 | |||
| Q-7 | vs. 90 | |||
| Q-13 | vs. 115 | |||
| Q-15 | vs. 90 | |||
| Q-23 | vs. 70 | |||
| Q-26 | vs. 65 | |||
Florida South Cypress Bay
Meet
12/17/2016
Record (W-T-L): 3-0-3
Qual Rank: 11 out of 21
| Total before penalties | 61 |
|---|---|
| Autonomous | 31 |
| Teleop | 29 |
| End | 0 |
| Autonomous beacons pressed | 0.5 |
| TeleOp Balls scored into Center Vortex | 2.0 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-4 | vs. 44 | |||
| Q-7 | vs. 95 | |||
| Q-13 | vs. 35 | |||
| Q-20 | vs. 62 | |||
| Q-22 | vs. 105 | |||
| Q-28 | vs. 75 | |||
Florida South Panther Robotics
Meet
11/19/2016
Record (W-T-L): 2-0-4
Qual Rank: 15 out of 20
| Total before penalties | 27 |
|---|---|
| Autonomous | 7 |
| Teleop | 20 |
| End | 0 |
| Autonomous beacons pressed | 0.17 |
| TeleOp Balls scored into Center Vortex | 0.67 |
Loading...
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 75 | |||
| Q-10 | vs. 50 | |||
| Q-13 | vs. 10 | |||
| Q-20 | vs. 40 | |||
| Q-23 | vs. 140 | |||
| Q-29 | vs. 10 | |||