OUT of the BOX (7244)
Downingtown, PA 19335 USA
Are you on this team and want to add a blurb/contact info?
Add blurbScore:
Autonomous:
Teleop:
Endgame:
Penalty:
Note: =WIN, empty for LOSS
Championship St. Louis Ochoa D2
Championship
04/26/2017
Record (W-T-L): 6-1-5
Qual Rank: 12 out of 64
| Total before penalties | 201 |
|---|---|
| Autonomous | 85 |
| Teleop | 82 |
| End | 33 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-15 | vs. 190 | |||
| Q-30 | vs. 200 | |||
| Q-41 | vs. 180 | |||
| Q-61 | vs. 285 | |||
| Q-80 | vs. 135 | |||
| Q-90 | vs. 105 | |||
| Q-111 | vs. 130 | |||
| Q-123 | vs. 170 | |||
| Q-133 | vs. 135 | |||
| SF-1-1 | vs. 350 | |||
| SF-1-2 | vs. 230 | DRAW | ||
| SF-1-3 | vs. 175 | |||
East SR Championship Hopper D1
Championship
03/18/2017
Record (W-T-L): 8-0-3
Qual Rank: 1 out of 36
| Total before penalties | 201 |
|---|---|
| Autonomous | 100 |
| Teleop | 77 |
| End | 23 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 50 | |||
| Q-17 | vs. 180 | |||
| Q-23 | vs. 180 | |||
| Q-28 | vs. 195 | |||
| Q-43 | vs. 145 | |||
| Q-52 | vs. 155 | |||
| Q-59 | vs. 140 | |||
| Q-65 | vs. 165 | |||
| Q-74 | vs. 225 | |||
| SF-1-1 | vs. 220 | |||
| SF-1-2 | vs. 260 | |||
Pennsylvania Championship
Championship
02/25/2017
Record (W-T-L): 3-0-4
Qual Rank: 12 out of 36
| Total before penalties | 154 |
|---|---|
| Autonomous | 61 |
| Teleop | 57 |
| End | 36 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-9 | vs. 90 | |||
| Q-15 | vs. 230 | |||
| Q-22 | vs. 136 | |||
| Q-31 | vs. 190 | |||
| Q-39 | vs. 115 | |||
| SF-1-1 | vs. 265 | |||
| SF-1-2 | vs. 250 | |||
Pennsylvania Lehigh Valley
Qualifier
02/11/2017
Record (W-T-L): 8-0-2
Qual Rank: 3 out of 20
| Total before penalties | 129 |
|---|---|
| Autonomous | 66 |
| Teleop | 57 |
| End | 6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 70 | |||
| Q-9 | vs. 50 | |||
| Q-13 | vs. 25 | |||
| Q-16 | vs. 185 | |||
| Q-21 | vs. 65 | |||
| SF-2-1 | vs. 10 | |||
| SF-2-2 | vs. 80 | |||
| SF-2-3 | vs. 80 | |||
| F-1 | vs. 30 | |||
| F-2 | vs. 85 | |||
Delaware Championship
Championship
02/04/2017
Record (W-T-L): 5-0-3
Qual Rank: 3 out of 22
| Total before penalties | 155 |
|---|---|
| Autonomous | 62 |
| Teleop | 71 |
| End | 22 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-5 | vs. 50 | |||
| Q-9 | vs. 110 | |||
| Q-13 | vs. 105 | |||
| Q-17 | vs. 135 | |||
| Q-24 | vs. 100 | |||
| SF-2-1 | vs. 125 | |||
| SF-2-2 | vs. 145 | |||
| SF-2-3 | vs. 210 | |||
Pennsylvania Southeastern
Qualifier
01/07/2017
Record (W-T-L): 4-1-5
Qual Rank: 20 out of 35
| Total before penalties | 89 |
|---|---|
| Autonomous | 48 |
| Teleop | 35 |
| End | 6 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-3 | vs. 60 | |||
| Q-15 | vs. 85 | DRAW | ||
| Q-25 | vs. 55 | |||
| Q-32 | vs. 30 | |||
| Q-41 | vs. 155 | |||
| SF-2-1 | vs. 90 | |||
| SF-2-2 | vs. 125 | |||
| SF-2-3 | vs. 85 | |||
| F-1 | vs. 100 | |||
| F-2 | vs. 150 | |||
Pennsylvania Eastern
Qualifier
11/19/2016
Record (W-T-L): 4-0-3
Qual Rank: 8 out of 32
| Total before penalties | 85 |
|---|---|
| Autonomous | 17 |
| Teleop | 68 |
| End | 0 |
| Match | Score | Opp Score | Result | |
|---|---|---|---|---|
| Q-1 | vs. 15 | |||
| Q-10 | vs. 21 | |||
| Q-21 | vs. 20 | |||
| Q-30 | vs. 80 | |||
| Q-35 | vs. 40 | |||
| SF-2-1 | vs. 115 | |||
| SF-2-2 | vs. 140 | |||